Find out how we use speed indicator devices in Aldershot and Farnborough.

We have a small number of devices that we put up in roads around Rushmoor to monitor speeds and influence drivers to stick to speed limits.  

They flash up with the speed you are driving. So they are mainly used to help influence your behaviour while driving, to encourage you to keep to the speed limits. 

When we put one up in the road, the devices usually stay up for 3 weeks. After that, we put them up in another road. 

Who is responsible for traffic speed limits 

Hampshire County Council is responsible for setting speed limits and for installing traffic calming schemes in Rushmoor.

The county council sets the speed limits using the criteria and guidance developed by the Department for Transport. This is to make sure speed limits are consistent for drivers and to promote road safety.

Please visit the Hampshire County Council making roads safer page for more information.

Speeds recorded in Rushmoor

The tables below are a summary of the data we have captured and will not be totally representative of traffic speeds along a road. All the speed limits on these roads were at 30 miles per hour.

2026

Location & Date Number under / at speed limit Number 1 mph over Number 2 mph over Number 3 mph over Number 4 mph over Number 5 mph over Number > 5 mph over Average speed of traffic mph Total number of vehicles
Grange Road  (05/01-26/01) 33455 (89.29%) 1230 (3.28%) 1025 (2.74%) 600 (1.60%) 408 (1.09%) 239 (0.64%) 510 (1.36%) 23.6 37467
Greatfield Road (05/01-26/01) 24348 (86.70%) 1119 (3.98%) 1029 (3.66%) 553 (1.97%) 375 (1.34%) 201 (0.72%) 458 (1.63%) 24.8 28083
Chapel Lane (05/01-26/01) 35356 (62.24%) 5376 (9.46%) 5164 (9.09%) 3071 (5.41%) 2551 (4.49%) 1562 (2.75%) 3722 (6.55%) 28.5 56802
Prospect Road (03/02-24/02) 33786 (94.80%) 608 (1.71%) 412 (1.16%) 280 (0.79%) 170 (0.48%) 142 (0.40%) 242 (0.68%) 23.5 35640
Cherrywood Road (03/02-24/02) 15016 (72.21%) 1456 (7.00%) 1486 (7.15%) 848 (4.08%) 650 (3.13%) 392 (1.89%) 947 (4.55%) 27.0 20795
Chapel Lane (03/02-24/02) 35441 (63.36%) 5668 (10.13%) 4901 (8.76% 3053 (5.46%) 2348 (4.20%) 1390 (2.48%) 3137 (5.61%) 28.2 55936
Chapel Lane (09/03-30/03) 47146 (70.56%) 6474 (9.69%) 5017 (7.51%) 2795 (4.18%) 2083 (3.12%) 1101 (1.65%) 2201 (3.29%) 28.0 66817
Hawley Lane (09/03-30/03) 23014 (45.12%) 5312 (10.41%) 6082 (11.92%) 3787 (7.42%) 3641 (7.14%) 2386 (4.68%) 6783 (13.30%) 30.2 51005
Canterbury Road (06/03-30/03) 12618 (65.38%) 1344 (6.96%) 1456 (7.54%) 973 (5.04%) 711 (3.68%) 577 (2.99%) 1620 (8.39%) 27.5 19299
Deadbrook Lane (02/04-23/04) 22611 (59.29%) 3441 (9.02%) 3379 (8.86%) 2436 (6.39%) 1877 (4.92%) 1202 (3.15%) 3190 (8.36%) 28.6 38136
Sandy Lane (02/04-23/04) 7957 (39.06%) 2090 (10.26%) 2574 (12.64%) 1604 (7.87%) 1621 (7.96%) 1107 (5.43%) 3416 (16.77%) 30.8 20369
Fleet Road   (07/04-23/04) 3660 (17.13% 1740 (8.14%) 2493 (11.67%) 1696 (7.94%) 1910 (8.94%) 1572 (7.36%) 8297 (38.83%) 33.8 21368

Archive of speeds recorded

Please visit our speed indicator devices archive for our recorded speeds in previous years.

Future sites for our speed indicator devices

We use a structured approach to putting up speed indicator devices, based on the data we’ve previously gathered.

Typical traffic speeds in Great Britain

The government has produced statistics showing the speeds of drivers on roads across the country. They give a guide as to what you can expect on our roads.

As an example, in 2022, under free-flowing traffic conditions, 50% of car drivers exceeded the speed limit of 30mph.

The traffic speeds on their own do not necessarily mean that Hampshire County Council will make a change to the speed limit or make a change to the road layout.


Contact us

Scroll to the top of the page