Spring update on the Rushmoor Community Lottery
We are delighted at the continued level of interest and enthusiasm for the Rushmoor Community Lottery. By April 2023, the lottery has now raised over £181,500. A huge thank you to everyone for your continued support.
Ticket sales and money raised
Prizes and amount raised | August 2017 - August 2019 | August 2017 - August 2022 |
---|---|---|
Total amount raised for all good causes | £53,088 | £158,174 |
Total raised in the Community Fund | £18,354 | £48,355 |
Number of good causes | 97 | 127 |
Number of tickets sold | 88,964 | 263,738 |
Total number of winners | 1,859 | 6,326 |
Number of winners of £2,000 | 1 | 4 |
Number of winners of £250 | 18 | 60 |
Number of winners of £25 | 162 | 553 |
Number of winners of three extra tickets | 1,678 | 35,709 |
Value of prizes | £11,557 | £36,563 |
Give your fundraising a boost
We would like to welcome new good causes to the Rushmoor Community Lottery and if your organisation signs up now, you could also win an extra £500 to help start your fundraising journey.
Groups who sign up as a good cause and sell 20 or more tickets by 31 August 2023, will be entered into our sixth anniversary draw, with the chance to win the £500 for their cause.
The first five causes to sign up will also receive a £50 bonus.
For full details and how to sign up please visit the lottery website.
Community Fund
The Community Fund has been distributed as follows:
- In May 2018, £4,226 was distributed to good causes who signed up before December 2017
- In 2019, 16 grants totalling £12,767 were awarded to good causes
- In 2020, 12 grants totalling £10,518 were awarded to good causes
- In 2022, 13 grants totalling £18,179 were awarded to good causes
You can check out who has received grant awards on our Rushmoor Community Fund grant page.
Top good causes
The figures below show the good causes who had sold 10 or more tickets as at 1 September 2022:
Ticket count | Cause | Total raised |
---|---|---|
90 | Farnborough Rugby Club | £11,228 |
73 | Mustard Seed Autism Trust | £2,451 |
60 | Friends of Wavell | £5,458 |
47 | St Michael's Junior School | £2,753 |
39 | Farnborough Air Sciences Trust | £3,798 |
39 | Farnborough Bowling Club | £4,353 |
36 | Aldershot Underwood Bowling Club | £3,615 |
30 | Southwood Infant School | £3,021 |
29 | Parkside (Aldershot and District Learning Disability) | £3,102 |
26 | Aldershot Cricket Club | £2,603 |
24 | Friends of Parsonage School | £1,913 |
22 | 10th Farnborough Scout Group | £502 |
19 | OFLAC | £295 |
18 | Farnborough and District, Parkinson's UK | £3,403 |
18 | Rushmoor Healthy Living | £3,020 |
17 | 2nd Farnborough Scout Group | £1,210 |
17 | BRAAIN | £2,574 |
16 | Fernhill School Library | £1,571 |
13 | Fernhill Primary School | £1,136 |
13 | RSPCA Hants & surrey Border Branch | £742 |
13 | The Vine Centre | £1,303 |
13 | Wellington Community Primary School | £1,117 |
12 | Aldershot & Fleet Rugby Club | £714 |
12 | Aldershot Lions Club | £1,456 |
12 | Farnborough Lions Club | £908 |
12 | HappyCats Rescue | £1,304 |
12 | No 413 (Aldershot) Squadron Air Cadets | £986 |
12 | Phyllis Tuckwell Hospice Care | £2,314 |
12 | The Community Matters Partnership Project (CMPP) | £12,132 |
11 | Royal British Legion Farnborough Branch | £1,146 |
11 | The Happy Healing Hut CIC - Dementia Friendly Aldershot & Camberley | £106 |
10 | 2nd Aldershot Scout Group | £1,226 |
Contact us