Autumn update on the Rushmoor Community Lottery
We are delighted at the continued level of interest and enthusiasm for the Rushmoor Community Lottery, particularly over the last 18 months. At the end of August we celebrated our fourth anniversary when we had raised almost £120,000 for local good causes. A huge thank you to everyone for your continued support.
Ticket sales and money raised
August 2017 - August 2019 | August 2017 - August 2021 | |
---|---|---|
Total amount raised for all good causes | £53,088 | £119,706 |
Total raised in the Community Fund | £18,354 | £37,186 |
Number of good causes | 97 | 121 |
Number of tickets sold | 88,964 | 199,023 |
Total number of winners | 1,859 | 4,206 |
Number of winners of £2,000 | 1 | 2 |
Number of winners of £250 | 18 | 42 |
Number of winners of £25 | 162 | 369 |
Number of winners of three extra tickets | 1,678 | 3,793 |
Value of prizes | £11,557 | £26,000 |
Help to boost fundraising
We've challenged our good causes to increase their supporter numbers and ticket sales by 3 January 2022.
Those who meet or exceed the challenge will be entered into a draw to win £500 for their cause. Find out more and buy tickets on the Rushmoor Community Lottery website.
Community Fund
The Community Fund has been distributed as follows:
- In May 2018, £4,226 was distributed to good causes who signed up before December 2017
- In 2019, 16 grants totalling £12,767 were awarded to good causes
- In 2020, 12 grants totalling £10,518 were awarded to good causes
You can check out who has received grant awards on our Rushmoor Community Fund grant web page.
Top good causes
The figures below show the good causes who had sold 10 or more tickets as at 31 August 2021:
Ticket count | Cause | Total raised |
---|---|---|
113 | Farnborough Rugby Club | £8,626 |
82 | Friends of Wavell | £3,671 |
51 | St Michael's Junior School | £1,540 |
42 | Aldershot Cricket Club | £1,629 |
42 | Farnborough Air Sciences Trust | £2,743 |
41 | Mustard Seed Autism Trust | £1,083 |
39 | Aldershot Underwood Bowling Club | £2,608 |
34 | Farnborough Bowling Club | £3,436 |
31 | Southwood Infant School | £2,168 |
29 | Friends of Parsonage School | £1,236 |
25 | Phyllis Tuckwell Hospice Care | £1,796 |
24 | Farnborough and District, Parkinson's UK | £2,892 |
24 | Rushmoor Healthy Living | £2,432 |
21 | Farnborough Lions Club (CIO) * | £431 |
21 | Parkside (Aldershot and District Learning Disability) | £2,564 |
20 | Aldershot & Fleet Rugby Club * | £257 |
19 | RSPCA Hants and Surrey Border Branch * | £286 |
16 | BRAAIN | £2,168 |
15 | Rushmoor Artistic Swimming Club * | £112 |
15 | The Vine Centre | £969 |
13 | Fernhill Primary School | £798 |
13 | Friends of Ticehurst | £442 |
13 | No 413 (Aldershot) Squadron Air Cadets | £672 |
13 | Rushmoor & Surrey Heath Community First Responders | £633 |
12 | Blackwater Valley Countryside Trust | £551 |
12 | Fernhill School Library | £1,140 |
12 | Stepping Stones DS | £404 |
12 | The Community Matters Partnership Project (CMPP) | £1,792 |
11 | 2nd Farnborough Scout Group | £1,220 |
11 | Aldershot Lions Club | £1,170 |
11 | Cove Junior School | £170 |
10 | HappyCats Rescue | £1,021 |
10 | Home-Start Hampshire | £182 |
10 | South Farnborough Infant School | £1,490 |
10 | St John's Preschool | £1,027 |
*Joined since January 2021