Autumn update on the Rushmoor Community Lottery
We are delighted at the continued level of interest and enthusiasm for the Rushmoor Community Lottery. By October 2023, the lottery had raised over £203,700 for local community groups. A huge thank you to everyone for your continued support.
Ticket sales and money raised
Prizes and amount raised | August 2017 - August 2019 | August 2017 - August 2023 |
---|---|---|
Total amount raised for all good causes | £53,268 | £196,287 |
Total raised in the Community Fund | £18,313 | £60,433 |
Number of good causes | 97 | 143 |
Number of tickets sold | 88,964 | 327,428 |
Total number of winners | 1,859 | 6,819 |
Number of winners of £2,000 | 1 | 4 |
Number of winners of £250 | 18 | 65 |
Number of winners of £25 | 162 | 601 |
Number of winners of three extra tickets | 1,678 | 6,149 |
Value of prizes | £11,557 | £42,964 |
Community Fund
The Community Fund has been distributed as follows:
- In May 2018, £4,226 was distributed to good causes who signed up before December 2017
- In 2019, 16 grants totalling £12,767 were awarded to good causes
- In 2020, 12 grants totalling £10,518 were awarded to good causes
- In 2022, 13 grants totalling £18,179 were awarded to good causes
- In 2023, six grants totalling £5,466 were awarded to good causes
You can check out who has received grant awards on our Rushmoor Community Fund grant page.
Top good causes
The figures below show the good causes who had sold 10 or more tickets as at 29 August 2023:
Ticket count | Cause | Total raised |
---|---|---|
79 | Farnborough Rugby Club | £13,431 |
65 | Mustard Seed Autism Trust | £4,029 |
60 | Friends of Wavell | £6,849 |
41 | Aldershot Underwood Bowling Club | £4,551 |
37 | Farnborough Air Sciences Trust | £4,790 |
31 | Parkside (Aldershot and District Learning Disability) | £3,893 |
28 | Rushmoor Healthy Living | £3,599 |
27 | Farnborough Bowling Club | £5,136 |
27 | St Michael's Junior School | £3,692 |
27 | Tice's Meadow Bird Group* | £197 |
26 | Friends of Guillemont School Association | £792 |
22 | Aldershot Cricket Club | £3,247 |
21 | 10th Farnborough Scout Group | £1,047 |
21 | Phyllis Tuckwell Hospice Care | £2,778 |
20 | Cactus Brass* | £115 |
18 | BRAAIN | £3,036 |
18 | Southwood Infant School | £3,751 |
15 | Borders Cadet Corps & Corps of Drums* | £43 |
14 | Farnborough & District, Parkinson's UK | £3,791 |
14 | OFLAC | £723 |
14 | South Farnborough Junior School* | £86 |
14 | The Vine Centre | £1,646 |
13 | Fernhill Primary School | £1,491 |
13 | Fernhill School Library | £1,943 |
12 | 2nd Aldershot Scout Group | £1,564 |
12 | The Community Matters Partnership Project (CMPP) | £2,440 |
11 | Friends of Parsonage School | £2,446 |
11 | HappyCats Rescue | £1,533 |
11 | Hart & Rushmoor Young Carers | £111 |
11 | Royal British Legion Farnborough Branch | £1,451 |
11 | RSPCA Hants & Surrey Border Branch | £1,033 |
11 | Wellington Community Primary School PTA | £1,408 |
10 | Bevan Lodge CIO | £521 |
* Joined the lottery since January 2023
Contact us