The total amount we awarded for this grant in 2021 was £29,005.
Date grant awarded | Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | Time period grant for | Department awarding grant |
---|---|---|---|---|---|---|
4/28/2021 | Parsonage Farm Nursery & Infant School | n/a | Resurfacing the 'Mound' | £7,500 | 8/31/2021 | Democracy & Community |
6/18/2021 | Church Crookham Junior School PTA | 1037725 | New playground equipment | £5,000 | 12/31/2021 | Democracy & Community |
7/26/2021 | Hale PTA | 1167294 | Hale Academy Trim Trail | £7,000 | 7/31/2022 | Democracy & Community |
9/13/2021 | Prospect Estate Big Local (PEBL) | n/a | PEBL Green spaces community seating | £4,505 | 9/30/2022 | Democracy & Community |
1/12/2021 | Tower Hill Primary School | n/a | Outside Quiet Zone | £5,000 | 4/30/2022 | Democracy & Community |
Please visit our Farnborough airport grant scheme page for more information.
Contact us