Local results for the Hampshire County Council elections on 6 May 2021.
Aldershot North
Candidate | Description | Number of votes |
---|---|---|
CHOUDHARY Charles | The Conservative Party Candidate | 1629 |
CRAWFORD Alex | Labour Party | 1684 (ELECTED) |
HILLIAR Alan Richard | Liberal Democrats | 549 |
Turnout: 33.6%
Aldershot South
Candidate | Description | Number of votes |
---|---|---|
AUSTIN Gaynor Frances | Labour and Co-operative Party | 2059 |
TROTTER Mark | Liberal Democrats | 356 |
WITHERS Bill | The Conservative Party Candidate | 2128 (ELECTED) |
Turnout: 35%.
Farnborough North
Candidate | Description | Number of votes |
---|---|---|
CHADD Roz Louisa | The Conservative Party Candidate | 2385 (ELECTED) |
FRASER-FLEMING Charlie | Liberal Democrats | 581 |
GRATTAN Clive Patrick | Labour Party | 1452 |
Turnout: 33.4%.
Farnborough South
Candidate | Description | Number of votes |
---|---|---|
CULSHAW Zack Jake | UK Independence Party (UKIP) | 94 |
JACKMAN Adam | The Conservative Party Candidate | 2607 (ELECTED) |
MITCHELL Thomas William | Liberal Democrat | 1613 |
SEERY Benjamin Sverre | Reform UK | 64 |
SMITH June | Labour Party | 940 |
WALLACE Donna Maria |
Independent |
202 |
Turnout: 38.65%.
Farnborough West
Candidate | Description | Number of votes |
---|---|---|
CARD Craig William | Liberal Democrats | 810 |
COOPER Rod | The Conservative Party Candidate | 2902 (ELECTED) |
JABBI Madi | Labour Party | 1105 |
Turnout: 36.1%.
For full details of the county council election results, please see the Hampshire County Council election results web page.
Contact us