A list of the allowances that our councillors claimed for last year.
Councillor | Basic Allowance (£) | Special Responsibility Allowance (£) | Travel and Subsistence (£) | Grand Total (£) |
---|---|---|---|---|
Ade ADEOLA | 6,426.78 | 3,438.21 | - | 9,864.99 |
Abe ALLEN | 6,293.44 | - | - | 6,293.44 |
Gaynor AUSTIN | 6,426.78 | - | - | 6,426.78 |
Jess AUTON | 5,675.63 | 80.38 | - | 5,756.01 |
Diane BEDFORD | 6,426.78 | 80.38 | - | 6,507.16 |
Jib BELBASE | 6,426.78 | 1,595.78 | - | 8,022.56 |
Jonathan CANTY | 6,426.78 | 8,862.38 | - | 15,289.16 |
Craig CARD | 6,426.78 | - | - | 6,426.78 |
Sue CARTER | 6,426.78 | 8,862.38 | - | 15,289.16 |
David CLIFFORD | 6,426.78 | 10,719.16 | 32.40 | 17,178.34 |
Jules CROSSLEY | 6,426.78 | - | - | 6,426.78 |
Peter CULLUM | 6,426.78 | 6,011.65 | - | 12,438.43 |
Keith DIBBLE | 6,426.78 | 80.38 | - | 6,507.16 |
Akmal GANI | 6,426.78 | - | - | 6,426.78 |
Clive GRATTAN | 6,426.78 | 1,598.43 | - | 8,025.21 |
Christine GUINNESS | 6,426.78 | 1,996.88 | - | 8,423.66 |
Michael HOPE | 6,426.78 | - | - | 6,426.78 |
Peace IGODIFO | 6,426.78 | - | - | 6,426.78 |
Halleh KOOHESTANI | 6,293.44 | - | - | 6,293.44 |
Gareth LYON | 6,293.44 | 12,230.20 | - | 18,523.64 |
Mara MAKUNURA | 6,426.78 | 108.20 | - | 6,534.98 |
Nadia MARTIN | 6,426.78 | - | - | 6,426.78 |
Stephen MASTERSON | 6,426.78 | 5,742.50 | - | 12,169.28 |
Thomas MITCHELL | 6,426.78 | - | - | 6,426.78 |
Marina MUNRO | 6,426.78 | 4,457.09 | - | 10,883.87 |
Sophie PORTER | 6,426.78 | - | - | 6,426.78 |
Mike ROBERTS | 6,426.78 | - | - | 6,426.78 |
Dhan SARKI | 6,293.44 | - | - | 6,293.44 |
Maurice SHEEHAN | 6,426.78 | 9,561.82 | - | 15,988.60 |
Mike SMITH | 6,426.78 | 4,457.09 | - | 10,883.87 |
Sarah SPALL | 6,426.78 | - | - | 6,426.78 |
Calum STEWART | 6,426.78 | 358.60 | - | 6,785.38 |
Paul TAYLOR | 6,426.78 | 8,862.38 | - | 15,289.16 |
Martin TENNANT | 6,426.78 | 9,561.82 | 46.40 | 16,035.00 |
Nem THAPA | 6,426.78 | 2,313.95 | - | 8,740.73 |
Stuart TRUSSLER | 6,426.78 | 500.00 | - | 6,926.78 |
Jacqui VOSPER | 6,426.78 | 500.00 | - | 6,926.78 |
Gareth WILLIAMS | 6,293.44 | 2,101.46 | - | 8,394.90 |
Rebecca WILLIAMS | 6,293.44 | - | - | 6,293.44 |
Grand Total | 249,893.21 | 104,394.97 | 78.80 | 354,366.98 |
Contact us