The total amount we awarded for this grant in 2022 was £18,179.
Date grant awarded | Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | Time period grant for | Department awarding grant |
---|---|---|---|---|---|---|
9/6/2022 | Aldershot & Farnham Hockey Club | n/a | Equipment for developing hockey skills | £1,093 | 3/31/2023 | Democracy & Community |
9/6/2022 | Aldershot Cricket Club | n/a | Gas BBQs | £1,200 | 3/31/2023 | Democracy & Community |
9/6/2022 | Citizens Advice Rushmoor | 1090669 | Preventing hate crime in Rushmoor | £1,800 | 3/31/2023 | Democracy & Community |
9/6/2022 | Farnborough Rugby Football Club | 6771201 | Outside space renovation | £1,000 | 3/31/2023 | Democracy & Community |
9/6/2022 | Forward 4 Wiz | 1172936 | Grant not awarded - scoring criteria not met | £0 | n/a | Democracy & Community |
9/6/2022 | Hart & Rushmoor Young Carers (Hart Voluntary Action) | 1119912 | Young carers cook and eat programme | £1,999 | 3/31/2023 | Democracy & Community |
9/6/2022 | Hawley Badminton Club | n/a | Grant not awarded - scoring criteria not met | £0 | n/a | Democracy & Community |
9/6/2022 | Home-Start Hampshire | 1144661 | Support resources | £1,275 | 3/31/2023 | Democracy & Community |
9/6/2022 | Mustard Seed Autism Trust | 1148938 | Teen Life programme | £1,475 | 3/31/2023 | Democracy & Community |
9/6/2022 | OFLAC | 298569 | Making magic happen! A trip to Harry Potter World | £1,535 | 3/31/2023 | Democracy & Community |
9/6/2022 | Parity for Disability | 1071571 | Improving cooking and baking facilities at the Cove Service | £743 | 3/31/2023 | Democracy & Community |
9/6/2022 | Parkside | 1154756 | Art storage solutions | £1,300 | 3/31/2023 | Democracy & Community |
9/6/2022 | Rushmoor Gymnastics Academy | 298421 | Grant not awarded - criteria not met | £0 | n/a | Democracy & Community |
9/6/2022 | Step by Step | 900308 | Opportunities fund for Rushmoor residents | £1,700 | 3/31/2023 | Democracy & Community |
9/6/2022 | Stop Domestic Abuse | 1146773 | Safe in Rushmoor garden project | £1,700 | 3/31/2023 | Democracy & Community |
9/6/2022 | The Happy Healing Hut CIC | 12478998 | Resources for the Meeting Place | £1,359 | 3/31/2023 |
Democracy & Community |
Please visit our Lottery Community Fund page for more information.
Contact us