The total amount we awarded for this grant in 2019 was £12,767.
Date grant awarded | Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | Time period grant for | Department awarding grant |
---|---|---|---|---|---|---|
7/8/2019 | 3rd Farnborough Scout Group | n/a | Camps Away: to purchase 12 pup-up tents | £1,000 | 8/31/2020 | Democracy, Strategy & Partnership |
7/8/2019 | 6th Farnborough Scout Group | 267534 | Trailblazer's Den ceiling and storage | £1,000 | 8/31/2020 | Democracy, Strategy & Partnership |
7/8/2019 | Aldershot & Farnham Hockey Club | n/a | Goal Keeper kit to allow access for wider community | £995 | 8/31/2020 | Democracy, Strategy & Partnership |
7/8/2019 | Aldershot Underwood Bowling Club | n/a | Towards the cost of replacing the existing water tank supplying the irrigation system for the green | £563 | 8/31/2020 | Democracy, Strategy & Partnership |
7/8/2019 | BRAAIN | n/a | No award made as application did not meet criteria | £0 | N/A | Democracy, Strategy & Partnership |
7/8/2019 | Cove Brass | n/a | Instruments: to purchase a euphonium | £850 | 8/31/2020 | Democracy, Strategy & Partnership |
7/8/2019 | Cove Youth FC | n/a | Towards the cost of refurbishing the Cove Youth FC portakabin | £563 | 8/31/2020 | Democracy, Strategy & Partnership |
7/8/2019 | Farnborough Bowling Club | n/a | LED lighting replacement | £120 | 8/31/2020 | Democracy, Strategy & Partnership |
7/8/2019 | Forward 4 Wiz Trust | 1172936 | Pay It 4ward: music project for vulnerable young people at risk of homelessness, addiction and unemployment | £1,000 | 8/31/2020 | Democracy, Strategy & Partnership |
7/8/2019 | HappyCats Rescue | 1151368 | No award made as application did not meet criteria | £0 | N/A | Democracy, Strategy & Partnership |
7/8/2019 | Mayfield Community Partnership | n/a | Petting farm for Hawley Community Garden Harvest Festival 2019 | £800 | 8/31/2020 | Democracy, Strategy & Partnership |
7/8/2019 | Mustard Seed Autism Trust | 1148938 | Motivate to Communicate workshops and courses | £1,000 | 8/31/2020 | Democracy, Strategy & Partnership |
7/8/2019 | Parity for Disability | 1071571 | Defibrillator for the outside of the building | £698 | 8/31/2020 | Democracy, Strategy & Partnership |
7/8/2019 | Parkside (Aldershot & District Learning Disability) | 1154756 | Embracing technology: purchase 2 ipads with cases and screen protectors | £690 | 8/31/2020 | Democracy, Strategy & Partnership |
7/8/2019 | Pelly Orchestra | 1140319 | No award made as application did not meet criteria | £0 | N/A | Democracy, Strategy & Partnership |
7/8/2019 | Rushmoor International Association | n/a | No award made as application did not meet criteria | £0 | N/A | Democracy, Strategy & Partnership |
7/8/2019 | Rushmoor Voluntary Services | 1059794 | Blooming Marvellous supported volunteers gardening project: minibus hire | £1,000 | 8/31/2020 | Democracy, Strategy & Partnership |
7/8/2019 | Southern Domestic Abuse Service (trading as Stop Domestic Abuse) | 1146773 | Furniture and equipment for the playroom at the Rushmoor refuge | £988 | 8/31/2020 | Democracy, Strategy & Partnership |
7/8/2019 | Southwood Infant School | n/a | New playground markings | £500 | 8/31/2020 | Democracy, Strategy & Partnership |
7/8/2019 | The Shots Foundation | 1172414 | No award made as application did not meet criteria | £0 | N/A | Democracy, Strategy & Partnership |
7/8/2019 | We'll Meet Again | n/a | No award made as application did not meet criteria | £0 | N/A | Democracy, Strategy & Partnership |
7/8/2019 | Wellington Community Primary School PTA | n/a | Project Shed 19: purchase a shed for the storage of equipment for PTA fundraising events | £1,000 | 8/31/2020 | Democracy, Strategy & Partnership |
Please visit our Lottery Community Fund page for more information.
Contact us