The total amount we awarded for this grant in 2022/23 was £39,000.
Date grant awarded | Awarding Ward(s) | Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) | Time period grant for | Department awarding grant |
---|---|---|---|---|---|---|---|
17/03/2023 | Aldershot Park | Councillor-led project | n/a | Ticehurst garden | £1,500.00 | 30/09/2023 | Assistant Chief Executive |
17/03/2023 | Aldershot Park | Emmaus Transformation Trust | 1069902 | The Lighthouse Aldershot | £1,140.00 | 30/09/2023 | Assistant Chief Executive |
13/01/2023 | Aldershot Park Cherrywood Cove & Southwood Manor Park St John's St Mark's West Heath |
Balance Glide and Ride | n/a | Learn to ride sessions in schools around the borough | £5,446.00 | 31/07/2023 | Assistant Chief Executive |
24/08/2022 | Cherrywood | Mayfield Community Partnership | n/a | Stitch in don't ditch it! | £500.00 | 31/03/2023 | Democracy & Community |
10/02/2023 | Cherrywood | Prospect Estate Big Local (PEBL) | n/a | Moorfest 23 | £1,008.00 | 31/08/2023 | Assistant Chief Executive |
17/03/2023 | Cherrywood Empress Fernhill St Mark's West Heath |
Farnborough Lions Club | 1180376 | Prostate cancer screening session | £3,245.00 | 30/09/2023 | Assistant Chief Executive |
10/02/2023 | Cove & Southwood | 4th Cove Guides | n/a | Transport for camp | £345.00 | 31/08/2023 | Assistant Chief Executive |
13/01/2023 | Cove & Southwood | Councillor-led project | n/a | Bench in Southwood Country Park - additional costs | £132.35 | 31/01/2023 | Assistant Chief Executive |
17/03/2023 | Cove & Southwood Rowhill St Mark's |
Rushmoor Voluntary Services | 1059794 | Community transport support | £2,170.00 | 30/09/2023 | Assistant Chief Executive |
17/03/2023 | Cove & Southwood St John's |
1st Cove Scout Group | 285393 | Garden perimeter fencing | £2,086.65 | 30/09/2023 | Assistant Chief Executive |
24/08/2022 | Empress | Councillor-led project | n/a | Donation towards memorial bench for Bill Stent | £300.00 | 30/09/2022 | Democracy & Community |
17/03/2023 | Empress | North Farnborough Infant School | n/a | Outdoor classroom | £1,882.00 | 30/09/2023 | Assistant Chief Executive |
06/10/2022 | Empress St John's |
Hart Voluntary Action | 1119912 | Family therapy for families in Empress & St John's wards | £900.00 | 30/04/2022 | Assistant Chief Executive |
17/03/2023 | Fernhill | Girlguiding Farnborough Division | n/a | Summer activity day | £600.00 | 30/09/2023 | Assistant Chief Executive |
17/02/2023 | Fernhill | Pinewood PTA | n/a | Equipment for woodland classroom | £1,245.00 | 31/03/2023 | Assistant Chief Executive |
23/11/2022 | Knellwood | Councillor-led project | n/a | Hall hire for Rushmoor 'Disability Confident' Job Fair | £398.17 | 31/03/2023 | Assistant Chief Executive |
17/03/2023 | Knellwood | Friends of King George V Pond | n/a | Pond restoration and maintenance | £1,492.00 | 30/09/2023 | Assistant Chief Executive |
17/03/2023 | Knellwood | St Mark's Church | 1188893 | Parish noticeboard | £609.83 | 30/09/2023 | Assistant Chief Executive |
13/01/2023 | Knellwood | St Peter's Junior School | n/a | Humphrey the School Dog’s Therapy training | £400.00 | 31/03/2023 | Assistant Chief Executive |
17/03/2023 | Knellwood Manor Park Rowhill |
Community Grub Hub CIC | n/a | Freezer and equipment for community wardrobe | £1,100.00 | 30/09/2023 | Assistant Chief Executive |
17/03/2023 | Manor Park | Tamu Dhee Association UK | 1120443 | Gurkha Cup football tournament | £1,000.00 | 30/09/2023 | Assistant Chief Executive |
13/01/2023 | North Town | 1st Aldershot Scout Group | 302195 | Built in ovens for kitchen refurbishment | £280.00 | 31/07/2023 | Assistant Chief Executive |
13/10/2022 | North Town | Councillor-led project | n/a | Outing for Alma House residents social group | £360.16 | 31/03/2023 | Assistant Chief Executive |
17/03/2023 | North Town | Councillor-led project | n/a | Defibrillator for outside North Lane Post Office (top up funding) | £634.84 | 30/09/2023 | Assistant Chief Executive |
17/03/2023 | North Town | Redeemed Christian Church of God, Winners Place | 1155120 | Defibrillator for outside church building in North Lane | £1,725.00 | 30/09/2023 | Assistant Chief Executive |
17/03/2023 | Rowhill | Greater Rushmoor Nepali Community | 1106632 | International Women's Day 2023 event | £2,000.00 | 30/09/2023 | Assistant Chief Executive |
24/08/2022 | St Mark's | South Farnborough Infant School | n/a | Training from local services for special education needs | £1,500.00 | 28/02/2023 | Democracy & Community |
05/12/2022 | Wellington | Councillor-led project | n/a | Entertainment for Christmas Fair at St Omer Barracks | £1,000.00 | 31/03/2023 | Assistant Chief Executive |
13/01/2023 | Wellington | Myagdi Organisation UK (MO UK) | 1179408 | Nepalese New year celebration 2080 on 22nd April 2023 | £1,003.00 | 31/07/2023 | Assistant Chief Executive |
31/10/2022 | Wellington | The Vine Centre | 1193666 | The Cosy Hub | £997.00 | 30/04/2023 | Assistant Chief Executive |
06/10/2022 | West Heath | Cove Infant School | n/a | Enhancement of Early Years outdoor provision | £2,000.00 | 30/04/2022 | Assistant Chief Executive |
Please visit our ward grant scheme page for more information.
Contact us