The total amount we awarded for this grant in 2024/25 was £20,000, to 28 different community groups.
Awards in Aldershot and Farnborough
Beneficiary | Purpose of grant | Amount awarded |
---|---|---|
3rd Farnborough Scouts | Replace tables and chairs | £750 |
Marlborough Infant School | Imaginative Play Area | £684 |
Little Bears Toddler Group | Play mats and essentials | £174 |
Aldershot Supporters Trust FC | Replace football kit and equipment | £700 |
Home-Start Hampshire | Family Christmas gifts | £750 |
Shots in the Community Foundation | Veterans Christmas lunch | £1000 |
Rushmoor Concert Band | Purchase new sheet music | £895 |
The Vine Centre | Walk and Talk Wellbeing Classes for the Community | £750 |
Fernlea Preschool | Classroom furniture | £746 |
1st Cove Scout Group | Group Camp 2025 | £581 |
Talavera Infant School | Families Support hub | £750 |
Aldershot Underwood Bowling Club | Ditching mat | £500 |
Aldershot Cricket Club | Clubs Volunteer coaching qualifications | £675 |
St. Peter's Church | Foodbank set up | £1000 |
MHA Communities | Community classes | £715 |
3rd Cove Brownies | Activities for club | £600 |
Rushmoor Healthy Living | Rehab induction class | £750 |
Community Grub Hub | Access to additional support services | £840 |
Aldershot Methodist Church | Wellbeing Café | £700 |
Hartland Men's Shed | New lathe purchase | £950 |
14th Aldershot Scout Group (Pegasus) | Outdoor activities | £750 |
4th Aldershot Scouts | Replacement of group tents | £800 |
OFLAC | Fab Café celebration event | £650 |
Tice's Meadow | Nest buildathon materials | £570 |
6th Farnborough Scout Group | Day of adventurous activities | £750 |
2nd Cove Cub Pack | Science Museum trip | £550 |
Rushmoor Royals Swimming Club | Competitions equipment | £700 |
Rushmoor Artistic Swimming Club | Costumes and courses for coaches / judges | £720 |
Please visit our supporting communities grant scheme page for more information.
Contact us