The total amount we awarded for this grant in 2022/23 was £7,000.
Date grant awarded | Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | Time period grant for | Department awarding grant |
---|---|---|---|---|---|---|
7/19/2022 | Farnborough College of Technology | n/a | Towards the cost of the prize for the entrepreneurial competition | £1,500 | 7/19/2023 | Democracy & Community |
8/5/2022 | Blackwater Valley Canoe Club | n/a | Towards the cost of safety equipment restock | £1,000 | 7/31/2023 | Democracy & Community |
2/7/2023 | Headroom Young People's Charity | 1190834 | Specialist therapeutic support for young people with learning disabilities | £1,500 | 2/7/2024 | Assistant Chief Executive |
3/8/2023 | Oak Farm Preschool | 1032174 | Covered sandpit | £200 | 9/30/2323 | Assistant Chief Executive |
3/8/2023 | Farnborough Lawn Tennis Club | n/a | Fencing refurbishment | £639.80 | 9/30/2023 | Assistant Chief Executive |
3/8/2023 | 6th Farnborough Scout Group | 267534 | Additional camping tents | £524.40 | 8/31/2023 | Assistant Chief Executive |
3/8/2023 | Panthers Netball Club | n/a | Training equipment | £639.80 | 9/30/2023 | Assistant Chief Executive |
3/8/2023 | Bevan Lodge Preschool | 1175740 | Tables for new dining room | £996 | 9/30/2023 | Assistant Chief Executive |
Please visit our community grant scheme page for more information.
Contact us