The total amount we awarded for this grant in 2020/21 was £38,282.
Date grant awarded | Awarding Ward(s) | Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | Time period grant for | Department awarding grant |
---|---|---|---|---|---|---|---|
3/5/2021 | Aldershot Park | Aldershot & Fleet Rugby Club | n/a | Picnic tables for the patio | £250.00 | To be spent by 30/04/2021 | Democracy & Community |
3/12/2021 | Aldershot Park | Aldershot Boys & Girls FC | n/a | Fridge freezer and a rebound net for goalkeeper training | £250.00 | To be spent by 31/03/2022 | Democracy & Community |
3/5/2021 | Aldershot Park | Aldershot Cricket Club | n/a | New sightscreen netting | £250.00 | To be spent by 30/04/2021 | Democracy & Community |
3/5/2021 | Aldershot Park | Park Church Trust | 1091113 | Toward the cost of an iconic K6 red telephone box to use as an accessible community larder | £250.00 | To be spent by 31/03/2022 | Democracy & Community |
3/12/2021 | Aldershot Park | Rushmoor Gymnastics Academy | 298421 | Coaching courses for new coaches | £250.00 | To be spent by 31/03/2022 | Democracy & Community |
3/12/2021 | Aldershot Park | Ward Councillor project | n/a | Kerbside community gardens | £1,500.00 | To be spent by 31/03/2022 | Democracy & Community |
3/12/2021 | Aldershot Park Rowhill |
The Vine Centre | 1095915 | Perishable goods for Vine Dining Covid meals | £750.00 | To be spent by 31/03/2022 | Democracy & Community |
12/4/2020 | Cherrywood | Cherrywood Community Primary School | n/a | Gift vouchers for vulnerable families to purchase fresh fruit and vegetables over the Christmas holidays | £400.00 | To be spent by 31/12/2020 | Democracy & Community |
12/17/2020 | Cherrywood | Hawley Raiders FC | n/a | To purchase fresh produce, non-perishable nutritional and festive food for hampers for 170 families to last for several days over the festive period. | £1,000.00 | To be spent by 31/12/2020 | Democracy & Community |
3/5/2021 | Cherrywood | Prospect Estate Big Local (PEBL) | n/a | Tree project | £1,500.00 | To be spent by 31/03/2022 | Democracy & Community |
11/16/2020 | Cherrywood | Ward Councillor project | n/a | Contribution to the North Town councillor project of two memorial benches | £100.00 | To be spent by 31/03/2022 | Democracy & Community |
2/12/2021 | Cove & Southwood | 1st Cove Brownies | 306016 | Zoom subscription and virtual pack holiday activity packs | £500.00 | To be spent by 31/08/2021 | Democracy & Community |
3/12/2021 | Cove & Southwood | Cove Bowling Club | n/a | Disabled ramp improvement and hands free washing facilities | £500.00 | To be spent by 31/03/2022 | Democracy & Community |
2/1/2021 | Cove & Southwood | Cove Cricket Club | n/a | Equipment for back to school cricket sessions | £1,000.00 | To be spent by 31/07/2021 | Democracy & Community |
3/5/2021 | Cove & Southwood Fernhill Manor Park Rowhill |
Mustard Seed Autism Trust | 1148938 | Resources Hub | £2,210.00 | To be spent by 31/03/2022 | Democracy & Community |
3/12/2021 | Cove & Southwood St John's |
1st Cove Scouts | 285393 | Artificial surface and covered structure | £1,000.00 | To be spent by 31/03/2022 | Democracy & Community |
2/5/2021 | Empress | Farnborough Street Residents Association | n/a | Towards the cost of a defibrillator at Farnborough North Station | £900.00 | To be spent by 31/07/2021 | Democracy & Community |
11/26/2020 | Empress | Friends of Queen Elizabeth Park | n/a | Tools and PPE for conservation work | £1,500.00 | To be spent by 31/03/2022 | Democracy & Community |
2/12/2021 | Empress | Henry Tyndale School | n/a | Sensory room upgrade, interactive floor projection system | £600.00 | To be spent by 31/08/2021 | Democracy & Community |
8/18/2020 | Fernhill | Fernhill School | n/a | Purchase and refurbish 23 second-hand keyboards | £582.00 | To be spent by 31/03/2021 | Democracy & Community |
3/12/2021 | Fernhill | Fernhill School | n/a | Info graphic of the local area | £200.00 | To be spent by 31/03/2022 | Democracy & Community |
3/5/2021 | Fernhill | Pinewood PTA | n/a | Outdoor water station & accessories | £1,000.00 | To be spent by 31/07/2021 | Democracy & Community |
3/12/2021 | Knellwood | Ward Councillor project | n/a | Community benches, memorial trees and pebbles | £3,000.00 | To be spent by 31/03/2022 | Democracy & Community |
8/18/2020 | Manor Park | Ward Councillor project | n/a | 6 recycling bins for Ascot Court, Aldershot | £1,289.22 | To be spent by 31/03/2021 | Democracy & Community |
2/22/2021 | Manor Park Rowhill |
St Michael's and the Church of the Ascension Parish Church | 1130001 | Toys and equipment for Play Café | £1,000.78 | To be spent by 31/03/2022 | Democracy & Community |
2/22/2021 | Manor Park St Mark's |
Balance, Glide & Ride | n/a | Learn to ride courses at South Farnborough and St Michael's Infant Schools | £1,500.00 | To be spent by 31/03/2022 | Democracy & Community |
8/18/2020 | North Town | The Society of St James | 1043664 | Garden planters | £60.97 | To be spent by 31/03/2022 | Democracy & Community |
10/21/2020 | North Town | Ward Councillor project | n/a | Purchase and installation of two memorial benches to be sited in two locations in the ward | £1,807.48 | To be spent by 31/03/2021 | Democracy & Community |
3/12/2021 | North Town | Ward Councillor project | n/a | Community raised bed in Ainger Close | £1,131.55 | To be spent by 31/03/2022 | Democracy & Community |
2/22/2021 | Rowhill | Balance, Glide & Ride | n/a | Wellbeing cycling course in Rowhill Ward | £500.00 | To be spent by 30/09/2021 | Democracy & Community |
2/12/2021 | Rowhill | Hampshire Cultural Trust (West End Centre) | 1158583 | Crafty Culture and Mandala Project | £1,000.00 | To be spent by 31/08/2021 | Democracy & Community |
3/12/2021 | St John's | Cove Parochial Church Council | 1132865 | Wooden shelter in church grounds | £1,072.00 | To be spent by 31/03/2022 | Democracy & Community |
12/7/2020 | St John's | Parsonage Farm Nursery and Infant School | n/a | To purchase and install two gazebos for the Nursery and Year R playground | £358.00 | To be spent by 28/02/2021 | Democracy & Community |
3/12/2021 | St John's | St John's Pre-School Group | 1026648 | Repainting fence around outside area | £1,070.00 | To be spent by 31/03/2022 | Democracy & Community |
3/5/2021 | St Mark's | Friends of Aldershot Military Museum | 1108637 | Aldershot Heritage Trails | £2,000.00 | To be spent by 31/03/2022 | Democracy & Community |
12/4/2020 | Wellington | Greater Rushmoor Nepali Community | 1106632 | Tools, seeds and plants for the Wellesley Community Garden | £1,000.00 | To be spent by 30/06/2021 | Democracy & Community |
2/1/2021 | Wellington | Holy Trinity Church, Aldershot | 1131569 | Towards the cost of the pond for the community eco garden | £200.00 | To be spent by 31/07/2021 | Democracy & Community |
12/4/2020 | Wellington | Shiva Cultural and Community Centre | 1122604 | Towards the raised pavilion on the roof top as part of the renovation of the building | £667.00 | To be spent by 31/03/2022 | Democracy & Community |
12/17/2020 | Wellington | The Vine Centre | 1095915 | Towards the cost of the training and supervision of the initial phase of a project addressing addictions of Army veterans | £1,133.00 | To be spent by 31/03/2021 | Democracy & Community |
11/20/2020 | West Heath | Ward Councillor project | n/a | Community noticeboard sited at The Snow Goose Pub | £1,415.00 | To be spent by 31/03/2021 | Democracy & Community |
3/5/2021 | West Heath | West Farnborough Mans Shed | n/a | Start up costs of a Men's Shed | £1,585.00 | To be spent by 31/03/2022 | Democracy & Community |
Please visit our ward grant scheme page for more information.