The total amount we awarded for this grant in 2020/21 was £7,000.
Date grant awarded | Time period grant for | Department awarding grant | Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount |
---|---|---|---|---|---|---|
5/22/2020 | To be spent by 31/08/2021 | Democracy, Strategy & Partnerships | British Exploring Society | 802196 | Contribution towards expedition fees for LL from Rushmoor | £500 |
5/22/2020 | To be spent by 31/07/2021 | Democracy, Strategy & Partnerships | Fernhill School | n/a | Food and aprons for 'Healthy Eating for Fernhill Families' project | £1,000 |
7/31/2020 | To be spent by 31/03/2021 | Democracy & Community | MHA Communities Hart and Rushmoor | 83995 | MHA Communities Activity Programme | £1,000 |
11/13/2020 | To be spent by 31/12/2021 | Democracy & Community | Spotlight UK | 1129258 | Spotlight UK Creative Project | £1,000 |
11/20/2020 | To be spent by 31/12/2020 | Democracy & Community | Rushmoor Voluntary Services | 59794 | Christmas Cards of Kindness | £1,250 |
1/7/2021 | To be spent by 30/9/21 | Democracy & Community | Greater Rushmoor Nepali Community | 1106632 | Gurkha memorial statue | £1,000 |
2/5/2021 | To be spent by 31/07/2021 | Democracy & Community | Hampshire Cultural Trust (West End Centre) | 1158583 | Crafty Culture and the Mandala Project | £1,250 |
Please visit our community grant scheme page for more information.
Contact us