Find out how we use speed indicator devices in Aldershot and Farnborough.

We have a small number of devices that we put up in roads around Rushmoor to monitor speeds and influence drivers to stick to speed limits.  

They flash up with the speed you are driving. So they are mainly used to help influence your behaviour while driving, to encourage you to keep to the speed limits. 

When we put one up in the road, the devices usually stay up for 3 weeks. After that, we put them up in another road. 

Who is responsible for traffic speed limits 

Hampshire County Council is responsible for setting speed limits and for installing traffic calming schemes in Rushmoor.

The county council sets the speed limits using the criteria and guidance developed by the Department for Transport. This is to make sure speed limits are consistent for drivers and to promote road safety.

Please visit the Hampshire County Council making roads safer page for more information.

Speeds recorded in Rushmoor 

The tables below are a summary of the data we have captured and will not be totally representative of traffic speeds along a road. All the speed limits on these roads were at 30 miles per hour.

2025

Location Number under / at speed limit Number 1 mph over Number 2 mph over Number 3 mph over Number 4 mph over Number 5 mph over Number > 5 mph over Average speed of traffic mph Total number of vehicles
Highgate Lane 6421 (40.05%) 1724 (10.75%) 2265 (14.12%) 1463 (9.13%) 1084 (6.76%) 815 (5.08%) 2260 (14.10%) 30.3 16032
Orchard Way 4920 (96.76%) 58 (1.14%) 41 (0.81%) 25 (0.49%) 16 (0.31%) 7  (0.14%) 18 (0.35%) 22.2 5085
Heron Wood Road 3468 (93.83%) 62 (1.68%) 52 (1.41%) 38 (1.03%) 21 (0.57%) 19 (0.51%) 36 (0.97%) 22.3 3696
Rowhill Avenue 13435 (34.03%) 4256 (10.78%) 5031 (12.74%) 3578 (8.99%) 3835 (9.71%) 2591 (6.56%) 6789 (17.19%) 30.7 39485
Hawley Lane  14176 (27.72%) 5623 (10.99%) 6878 (13.45%) 4896 (9.57%) 5333 (10.43%) 3723 (7.28%) 10515 (20.56%) 31.6 51144
Victoria Road 53848 (62.70%) 8359 (9.73%) 8432 (9.82%) 4623 (5.38%) 3510 (4.09%) 2077 (2.42%) 5038 (5.87%) 28.4 85887
Giffard Drive 22334 (67.21%) 2892 (8.70%) 2843 (8.56%) 1680 (5.06%) 1260 (3.79%) 728 (2.19%) 1494 (4.50%) 27.4 33231
Church Hill 27324 (73.05%) 2780 (7.43%) 2517 (6.73%) 1786 (4.77%) 1085 (2.90%) 678 (1.81%) 1234 (3.30%) 26.9 37404
Sandy Lane 11289 (44.54%) 2612 (10.31%) 2707 (10.68%) 2092 (8.25%) 1952 (7.70%) 1274 (5.03%) 3419 (13.49%) 29.9 25345
Lower Farnham Road 19284 (50.61%) 3644 (9.56%) 4083 (10.72%) 2593 (6.80%) 2410 (6.32%) 1586 (4.16%) 4505 (11.82%) 29.7 38105
Fernhill Road (near Mason Road) 32368 (46.75%) 8020 (11.58%) 7630 (11.02%) 5319 (7.68%) 4226 (6.10%) 3109 (4.49%) 8566 (12.37%) 30.1 69237
Fernhill Road (near Woodlands Walk) 14429 (22.85%) 5942 (9.41%) 7689 (12.18%) 5679 (9.00%) 6657 (10.54%) 4823 (7.64%) 17914 (28.38%) 32.5 63133
Fernhill Lane 3401 (90.77%) 128 (3.42%) 89 (2.38%) 45 (1.20%) 32 (0.85%) 23 (0.61%) 29 (0.77%) 23.2 3747
Fleet Road 8359 (15.23%) 4634 (8.44%) 5867 (10.69%) 4964 (9.04%) 4865 (8.86%) 4472 (8.15%) 21740 (39.60%) 33.9 54901
Cranmore Lane 11521 (28.87%) 3728 (9.34%) 5336 (13.37%) 3694 (9.26%) 3725 (9.33%) 2600 (6.52%) 9300 (23.31%) 31.8 39904

Archive of speeds recorded

Please visit our speed indicator devices archive for our recorded speeds in previous years.

Future sites for our speed indicator devices

We will use our speed indicator devices at these remaining sites, before the end of March 2026:

  • Marrowbrook Lane
  • Glebe Road
  • Grange Road
  • Greatfields Road
  • Lye Copse Avenue
  • Prospect Road
  • Cherrywood Road
  • Hawley Lane

We have completed all suggested sites in Aldershot.

From April 2026, we’ll use a more structured approach to putting up speed indicator devices, based on the data we’ve already gathered.

Typical traffic speeds in Great Britain

The government has produced statistics showing the speeds of drivers on roads across the country. They give a guide as to what you can expect on our roads.

As an example, in 2022, under free-flowing traffic conditions, 50% of car drivers exceeded the speed limit of 30mph.

The traffic speeds on their own do not necessarily mean that Hampshire County Council will make a change to the speed limit or make a change to the road layout.


Contact us

Scroll to the top of the page