The total amount we awarded for this grant in 2024 was £14,488.
| Good cause | Grant description | Amount awarded |
|---|---|---|
| Friends of Guillemont Junior School | The Guillemont Adventure Pirate Ship | £1,000 |
| Blackwater Valley Canoe Club | Equipment Renewal | £750 |
| The Vine Centre | Washing machine and tumble dryer | £638 |
| Eclipse Allstars Cheerleading | Total Eclipse Showcase | £1,000 |
| Home-Start Hampshire | Celebration Event | £1,000 |
| Parkside | Sensory and communication resources | £915.60 |
| Farnborough Bowling Club | Inclusive Bowls | £620 |
| Mustard Seed Autism Trust | Team uniform | £542.40 |
| Aldershot Underwood Bowling Club | Picnic Tables | £1,000 |
| Hart and Rushmoor Young Carers | Young Carers Board | £1,000 |
| Rushmoor Healthy Living | Portable Automated external defibrillator | £1,088 |
| Cactus Brass Band | Equipment Purchase | £814.39 |
| South Farnborough Infant School | The Cloud Sensory room | £910.70 |
| Brickfields Nature Reserve (Brickfields Volunteers) | Brickfields Family Table and Bench Set | £981 |
| Mayfield Community Partnership (Hawley Community Garden) | ESOL Arts and Crafts | £1,000 |
| Blackwater Valley Scouts: Spitfire ESU | Camping equipment for Spitfire ESU | £477.60 |
| Aldershot Cricket club | Replacing an artificial pitch | £750 |
Contact us