The total amount we awarded for this grant in 2023 was £4,798
Date grant awarded | Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | Time period grant for | Department awarding grant |
---|---|---|---|---|---|---|
July 2023 | Aldershot & Farnham Hockey Club | n/a | Community outreach | £650 | 3/31/2024 | Democracy & Partnerships |
July 2023 | Hart & Rushmoor Young Carers | 1119912 | Young Carers D of E Programme | £998 | 3/31/2024 | Democracy & Partnerships |
July 2023 | Mustard Seed Autism Trust | 1148938 | The Curiosity Programme | £750 | 3/31/2024 | Democracy & Partnerships |
July 2023 | Parkside | 1154756 | Merlin wizzy days | £1,000 | 3/31/2024 | Democracy & Partnerships |
July 2023 | The Vine Centre | 1193666 | New oven for cookery classes | £450 | 3/31/2024 | Democracy & Partnerships |
July 2023 | Tice's Meadow Bird Group | n/a | Tools for Tice's Meadow | £950 | 3/31/2024 | Democracy & Partnerships |
Please visit our Lottery Community Fund page for more information.
Contact us