A list of the allowances that our councillors claimed for last year.
| Councillor | Basic allowance (£) | Special responsibility allowance (£) | Travel and subsistence (£) | Total (£) |
|---|---|---|---|---|
| Ade Adeola | 6,593.35 | 477.53 | - | 7,070.88 |
| Abe Allen | 6,747.32 | 6,160.12 | - | 12,907.44 |
| Gaynor Austin | 6,698.48 | 5,738.81 | - | 12,437.29 |
| Craig Card | 6,593.35 | - | - | 6,593.35 |
| Leola Card | 6,489.46 | - | - | 6,489.46 |
| Sue Carter | 6,593.35 | 477.53 | - | 7,070.88 |
| Alex Crawford | 6,594.59 | 6,374.95 | 105.30 | 13,074.84 |
| Jules Crossley | 6,614.29 | 8,436.13 | - | 15,050.42 |
| Peter Cullum | 6,593.35 | 323.92 | - | 6,917.27 |
| Thomas Day | 6,489.46 | - | - | 6,489.46 |
| Keith Dibble | 6,747.32 | 8,436.13 | - | 15,183.45 |
| Akmal Gani | 6,593.35 | - | - | 6,593.35 |
| Clive Grattan | 6,593.35 | 92.15 | - | 6,685.50 |
| Lisa Greenway | 6,520.67 | 1,726.62 | - | 8,247.29 |
| Christine Guinness | 6,747.32 | 8,436.13 | - | 15,183.45 |
| Julie Hall | 6,489.46 | 2,276.01 | - | 8,765.47 |
| Steve Harden | 6,489.46 | - | - | 6,489.46 |
| Peace Essien Igodifo | 6,593.35 | - | - | 6,593.35 |
| Rhian Jones | 6,489.46 | - | - | 6,489.46 |
| Halleh Koohestani | 6,671.33 | 4,254.83 | - | 10,926.16 |
| Gareth Lyon | 6,656.71 | 4,423.85 | - | 11,080.56 |
| Mara Makunura | 6,623.29 | 1,632.58 | - | 8,255.87 |
| Nadia Martin | 6,624.56 | 1,726.62 | - | 8,351.18 |
| Steve Masterson | 6,593.35 | 323.92 | - | 6,917.27 |
| Bill O'Donovan | 6,489.46 | 497.51 | - | 6,986.97 |
| Sophie Porter | 6,771.59 | 9,767.71 | - | 16,539.30 |
| Mike Roberts | 6,671.33 | 4,254.83 | - | 10,926.16 |
| Dhan Sarki | 6,593.35 | - | - | 6,593.35 |
| Mike Smith | 6,593.35 | 240.16 | - | 6,833.51 |
| Sarah Spall | 6,593.35 | - | - | 6,593.35 |
| Calum Stewart | 6,593.35 | - | - | 6,593.35 |
| Thomas Mitchell | 6,593.35 | - | - | 6,593.35 |
| Paul Taylor | 6,593.35 | 477.53 | - | 7,070.88 |
| Martin Tennant | 6,593.35 | 515.22 | - | 7,108.57 |
| Stuart Trussler | 6,593.35 | - | - | 6,593.35 |
| Jacqui Vosper | 6,593.35 | - | - | 6,593.35 |
| Ivan Whitmee | 6,489.46 | - | - | 6,489.46 |
| Gareth Williams | 6,904.57 | 17,213.68 | - | 24,118.25 |
| Becky Williams | 6,747.32 | 6,458.17 | - | 13,205.49 |
| Total | 257,583.86 | 100,742.64 | 105.30 | 358,701.00 |
Contact us