A list of the allowances that our councillors claimed for last year.
| Councillor | Basic Allowance (£) |
Special Responsibility Allowance (£) |
Travel and Subsistence (£) |
Total (£) |
|---|---|---|---|---|
| Ade Adeola | 6,784.66 | 6,784.66 | ||
| Abe Allen | 6,766.35 | 2,292.25 | 9,058.60 | |
| Gaynor Austin | 6,784.66 | 7,967.02 | 14,751.68 | |
| Craig Card | 6,784.66 | 6,784.66 | ||
| Leola Card | 6,784.66 | 6,784.66 | ||
| Sue Carter | 6,784.66 | 6,784.66 | ||
| Alex Crawford | 6,784.66 | 4,345.24 | 11,129.90 | |
| Jules Crossley | 6,784.66 | 6,149.81 | 12,934.47 | |
| Peter Cullum | 6,784.66 | 6,784.66 | ||
| Tom Day | 6,784.66 | 3,067.08 | 9,851.74 | |
| Keith Dibble | 6,784.66 | 9,355.93 | 16,140.59 | |
| Akmal Gani | 6,784.66 | 6,784.66 | ||
| Clive Grattan | 6,784.66 | 6,784.66 | ||
| Lisa Greenway | 6,784.66 | 1,914.94 | 8,699.60 | |
| Christine Guinness | 6,784.66 | 9,355.93 | 30.80 | 16,171.39 |
| Julie Hall | 6,784.66 | 9,355.93 | 16,140.59 | |
| Steve Harden | 6,784.66 | 305.25 | 7,089.91 | |
| Peace Essien-Igodifo | 6,784.66 | 6,784.66 | ||
| Rhian Jones | 6,784.66 | 6,784.66 | ||
| Halleh Koohestani | 6,784.66 | 4,706.20 | 11,490.86 | |
| Gareth Lyon | 6,784.66 | 3,829.99 | 10,614.65 | |
| Mara Makunura | 6,784.66 | 236.16 | 7,020.82 | |
| Nadia Martin | 6,784.66 | 803.87 | 7,588.53 | |
| Steve Masterson | 6,784.66 | 1,745.99 | 8,530.65 | |
| Bill O'Donovan | 6,784.66 | 5,758.04 | 12,542.70 | |
| Sophie Porter | 6,784.66 | 10,832.72 | 17,617.38 | |
| Mike Roberts | 6,784.66 | 615.45 | 7,400.11 | |
| Dhan Sarki | 6,784.66 | 6,784.66 | ||
| Mike Smith | 6,784.66 | 6,784.66 | ||
| Sarah Spall | 6,784.66 | 6,784.66 | ||
| Calum Stewart | 6,784.66 | 1,569.31 | 8,353.97 | |
| Thomas Mitchell | 6,784.66 | 6,784.66 | ||
| Paul Taylor | 6,784.66 | 6,784.66 | ||
| Martin Tennant | 6,784.66 | 6,784.66 | ||
| Stuart Trussler | 6,784.66 | 6,784.66 | ||
| Jacqui Vosper | 6,784.66 | 1,265.08 | 8,049.74 | |
| Ivan Whitmee | 6,784.66 | 6,784.66 | ||
| Gareth Williams | 6,784.66 | 18,821.25 | 25,605.91 | |
| Becky Williams | 6,784.66 | 6,784.66 | ||
| Total | 264,583.43 | 103,988.19 | 336.05 | 368,907.67 |
Contact us