Our payment schedule if you are a tenant and you receive local housing allowance into your bank account.

Please see our local housing allowance page for more information about this benefit.

Payment schedule for 2023/24

Period payment covers from Period payment covers to Date payment will reach bank account
20 March 2023 02 April 2023 05 April 2023
03 April 2023 16 April 2023 19 April 2023
17 April 2023 30 April 2023 03 May 2023
01 May 2023 14 May 2023 17 May 2023
15 May 2023 28 May 2023 31 May 2023
29 May 2023 11 June 2023 14 June 2023
12 June 2023 25 June 2023 28 June 2023
26 June 2023 09 July 2023 12 July 2023
10 July 2023 23 July 2023 26 July 2023
24 July 2023 06 August 2023 09 August 2023
07 August 2023 20 August 2023 23 August 2023
21 August 2023 03 September 2023 06 September 2023
04 September 2023 17 September 2023 20 September 2023
18 September 2023 01 October 2023 04 October 2023
02 October 2023 15 October 2023 18 October 2023
16 October 2023 29 October 2023 01 November 2023
30 October 2023 12 November 2023 15 November 2023
13 November 2023 26 November 2023 29 November 2023
27 November 2023 10 December 2023 13 December 2023
11 December 2023 24 December 2023 27 December 2023
25 December 2023 07 January 2024 10 January 2024
08 January 2024 21 January 2024 24 January 2024
22 January 2024 04 February 2024 07 February 2024
05 February 2024 18 February 2024 21 February 2024
19 February 2024 03 March 2024 06 March 2024
04 March 2024 17 March 2024 20 March 2024
18 March 2024 31 March 2024 03 April 2024

Payment Schedule from 1 April 2023 to 31 March 2024 (Nepali)

 


Contact us

Scroll to the top of the page