The total amount we awarded for this grant in 2020/21 was £38,337
Aldershot Park ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | 
|---|---|---|---|
| Aldershot & Fleet Rugby Club | n/a | Picnic tables for the patio | £250.00 | 
| Aldershot Boys & Girls FC | n/a | Fridge freezer and a rebound net for goalkeeper training | £250.00 | 
| Aldershot Cricket Club | n/a | New sightscreen netting | £250.00 | 
| Park Church Trust | 1091113 | Toward the cost of an iconic K6 red telephone box to use as an accessible community larder | £250.00 | 
| Rushmoor Gymnastics Academy | 298421 | Coaching courses for new coaches | £250.00 | 
| The Vine Centre | 1095915 | Perishable goods for Vine Dining Covid meals | £250.00 | 
| Ward Councillor project | n/a | Kerbside community gardens | £1,500.00 | 
Cherrywood ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | 
|---|---|---|---|
| Cherrywood Community Primary School | n/a | Gift vouchers for vulnerable families to purchase fresh fruit and vegetables over the Christmas holidays | £400.00 | 
| Hawley Raiders FC | n/a | To purchase fresh produce, non-perishable nutritional and festive food for hampers for 170 families to last for several days over the festive period. | £1,000.00 | 
| Prospect Estate Big Local (PEBL) | n/a | Tree project | £1,500.00 | 
| Ward Councillor project | n/a | Contribution to the North Town councillor project of two memorial benches | £100.00 | 
Cove and Southwood ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | 
|---|---|---|---|
| 1st Cove Brownies | 306016 | Zoom subscription and virtual pack holiday activity packs | £500.00 | 
| 1st Cove Scouts | 285393 | Artificial surface and covered structure | £500.00 | 
| Cove Bowling Club | n/a | Disabled ramp improvement and hands free washing facilities | £500.00 | 
| Cove Cricket Club | n/a | Equipment for back to school cricket sessions | £1,000.00 | 
| Mustard Seed Autism Trust | 1148938 | Resources Hub | £500.00 | 
Empress ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | 
|---|---|---|---|
| Farnborough Street Residents Association | n/a | Towards the cost of a defibrillator at Farnborough North Station | £900.00 | 
| Friends of Queen Elizabeth Park | n/a | Tools and PPE for conservation work | £1,500.00 | 
| Henry Tyndale School | n/a | Sensory room upgrade, interactive floor projection system | £600.00 | 
Fernhill ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | 
|---|---|---|---|
| Fernhill School | n/a | Purchase and refurbish 23 second-hand keyboards | £637.00 | 
| Fernhill School | n/a | Info graphic of the local area | £200.00 | 
| Mustard Seed Autism Trust | 1148938 | Resources Hub | £500.00 | 
| Pinewood PTA | n/a | Outdoor water station & accessories | £1,000.00 | 
Knellwood ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | 
|---|---|---|---|
| Ward Councillor project | n/a | Community benches, memorial trees and pebbles | £3,000.00 | 
Manor Park ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | 
|---|---|---|---|
| Balance, Glide & Ride | n/a | Learn to ride courses at South Farnborough and St Michael's Infant Schools | £500.00 | 
| Mustard Seed Autism Trust | 1148938 | Resources Hub | £710.00 | 
| Ward Councillor project | n/a | 6 recycling bins for Ascot Court, Aldershot | £1,289.22 | 
| St Michael's and the Church of the Ascension Parish Church | 1130001 | Toys and equipment for Play Café | £500.78 | 
North Town ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | 
|---|---|---|---|
| The Society of St James | 1043664 | Garden planters | £60.97 | 
| Ward Councillor project | n/a | Purchase and installation of two memorial benches to be sited in two locations in the ward | £1,807.48 | 
| Ward Councillor project | n/a | Community raised bed in Ainger Close | £1,131.55 | 
Rowhill ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | 
|---|---|---|---|
| Balance, Glide & Ride | n/a | Wellbeing cycling course in Rowhill Ward | £500.00 | 
| Hampshire Cultural Trust (West End Centre) | 1158583 | Crafty Culture and Mandala Project | £1,000.00 | 
| Mustard Seed Autism Trust | 1148938 | Resources Hub | £500.00 | 
| St Michael's and the Church of the Ascension Parish Church | 1130001 | Toys and equipment for Play Café | £500.00 | 
| The Vine Centre | 1095915 | Perishable goods for Vine Dining Covid meals | £500.00 | 
St John's ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | 
|---|---|---|---|
| 1st Cove Scouts | 285393 | Artificial surface and covered structure | £500.00 | 
| Cove Parochial Church Council | 1132865 | Wooden shelter in church grounds | £1,072.00 | 
| Parsonage Farm Nursery and Infant School | n/a | To purchase and install two gazebos for the Nursery and Year R playground | £358.00 | 
| St John's Pre-School Group | 1026648 | Repainting fence around outside area | £1,070.00 | 
St Mark's ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | 
|---|---|---|---|
| Balance, Glide & Ride | n/a | Learn to ride courses at South Farnborough and St Michael's Infant Schools | £1,000.00 | 
| Friends of Aldershot Military Museum | 1108637 | Aldershot Heritage Trails | £2,000.00 | 
Wellington ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | 
|---|---|---|---|
| Greater Rushmoor Nepali Community | 1106632 | Tools, seeds and plants for the Wellesley Community Garden | £1,000.00 | 
| Holy Trinity Church, Aldershot | 1131569 | Towards the cost of the pond for the community eco garden | £200.00 | 
| Shiva Cultural and Community Centre | 1122604 | Towards the raised pavilion on the roof top as part of the renovation of the building | £667.00 | 
| The Vine Centre | 1095915 | Towards the cost of the training and supervision of the initial phase of a project addressing addictions of Army veterans | £1,133.00 | 
West Heath ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | 
|---|---|---|---|
| Ward Councillor project | n/a | Community noticeboard sited at The Snow Goose Pub | £1,415.00 | 
| West Farnborough Mans Shed | n/a | Start up costs of a Men's Shed | £1,585.00 | 
Please visit our ward grant scheme page for more information.
Contact us
