The total amount we awarded for this grant in 2024/25 was £47,375.55 to 16 different community groups.
| Grant awarded to | Purpose of grant | Grant amount |
|---|---|---|
| Rushmoor Voluntary Services | Blooming Minds green social prescribing program | £4,539 |
| Hampshire and Surrey Hills Men's Choir | Recruitment drive to combat male loneliness | £3,757 |
| Spaces for Growing | Wildflower Seedbombs Initiative in Rushmoor | £1,260.55 |
| Rushmoor Pride | Community fun day and Pride March | £500 |
| Nutkhut | The Poppies Blow | £4,999 |
| West End Centre & Hampshire Cultural Trust | Suffolk Puff community arts | £919 |
| Community Matters Partnership Project | Equipment for corporate volunteering days | £1,740 |
| St. Peter's Church | Celebrating Community youth club project | £5,000 |
| The Aldershot Civic Society | Municipal Gardens | £5,000 |
| Aldershot Methodist Church Wellbeing Café | Aldershot Heritage Pictures | £2,460 |
| Rushmoor Eco Warriors - Healing Hubs | Cleaner streets for Rushmoor | £3,773 |
| West End Centre and Hampshire Cultural Trust | The places that link us | £5,000 |
| Spaces for Growing | Pride in the Community | £1,000 |
| Aldershot Cricket Club | Wildflower Meadow | £1,300 |
| Alderwood Senior School | North Town Art Project | £1,128 |
| Farnborough FC Community Trust | Community Hub and Café | £5,000 |
Please visit our Pride in Place Grant scheme page for more information.
Contact us