
Cemetery fees
Fees and charges for burials and memorials in Aldershot and Farnborough's cemeteries, 1 April 2020 to 31 March 2021.
These charges are for people who lived in Rushmoor at the time of their death. We charge a double fee for people who lived outside Rushmoor at the time of their death.
Type of grave | Cost | What the cost covers (see below) |
---|---|---|
New double depth grave | £4325 | 2a+1c+1d |
New single depth grave | £3530 | 2a+1c |
Re-open grave | £1637 | 1c |
New cremated remains plot | £1565 | 2c+1e |
Re-open cremated remains plot | £531 | 1e |
1.Interment fees
1a | For a stillborn child or a child up to the age of one month - from within Rushmoor From outside Rushmoor | No charge |
1b | For a child aged between one month and 12 years | £174 |
1c | For a person over 12 years, at a single depth (4 ft 6in) | £1637 |
1d | Additional payment for interment at double depth (6ft) | £795 |
1e | The burial of cremated remains | £531 |
2. Exclusive right of burial
2a | In earthen graves for 30 years | £1893 |
2b | Children's graves for 30 years | £878 |
2c | Cremated remains grave | £1034 |
2d | Extension of burial of five years up to 30 years Extension of cremated remains grave up to 30 years | £168 £168 |
2e | Registering transfer of right of burial or statutory declaration | £168 |
3. Memorials - monuments and kerbstones
For the right to place a monument or kerbstone on a grave which has exclusive right of burial.
3a | Any type of headstone not exceeding 4'0" in height (Kerbstones must not exceed 6'6" x 2'6" in designated areas) | £325 |
3b | Scrolls, vases or tablets laid horizontally at the head of the grave | £325 |
3c | Each additional inscription | £144 |
You can find information about memorials in our cemeteries on our Cemetery memorials page.
For details of our crematorium fees and charges, see our Crematorium fees page.
Contacts
Crematorium and cemeteries
bereavementservices@rushmoor.gov.uk
Tel: 01252 321653
View full details
Share this page