Find out where we get our money from and what we will spend it on.
Every year we set a revenue and capital budget which explains what we plan to spend in the year. You can visit our financial statements and strategies page to find out more.
The information below is a summary of what is contained in our budget, to help explain where our money comes from and how much is spent on services.
Where our money comes from
The share of council tax that we receive makes up just 18% of our total income. We get our money to pay for our services from a number of different sources.

| Income | Amount | Percentage |
|---|---|---|
| Council tax | £8,359,703 | 18% |
| Business rates and government funding | £10,644,081 | 23% |
| Grants | £3,470,927 | 7% |
| Commercial investments | £11,296,897 | 24% |
| Interest on investments | £2,823,300 | 6% |
| Other income including fees and charges | £9,646,899 | 21% |
| Use of reserve | £289,918 | 1% |
Budget gap
We have set a balanced budget with the use of reserves for 2026/27. However, we are facing a budget gap over the remaining three years of the Medium Term Financial Strategy (MTFS) of £5m.
Our Financial Recovery Plan agreed in October 2024 is continuing. Capital receipts are due to be delivered, which will result in reducing our borrowing costs by £0.8m. This will allow us to set a balanced budget with the use of reserves in 2027/28.
We will be part of a new unitary council from April 2028, due to Local Government Reorganisation. Our Medium Term Financial Strategy shows that our services would contribute a significant annual deficit for the new council. We believe savings will have to be made, to achieve a sustainable financial position, as part of the new council.
How we spend our budget
The money we receive goes to pay for more than 100 key local services, including recycling and bin collections, street cleaning, parks, play areas and leisure facilities, planning, housing, our crematorium and cemeteries, environmental health, and community safety.
Our revenue budget pays for the day-to-day running of the council and our services.
We also use our budget to support the delivery of our priorities.

| Portfolio expenditure | Approximate amount | Examples of what is paid for in this portfolio |
|---|---|---|
| Economy, Skills and Regeneration | £5,900,000 | Town centres, events, working with business, improving skills, infrastructure projects |
| Housing and Planning | £4,051,000 | Homelessness, housing options and planning |
| Healthy Communities and Active Lives | £4,390,000 | Leisure facilities, community development and democracy |
| Pride in Place/Neighbourhood Services | £12,386,000 | Bin collections, street cleaning, environmental health, parks and playgrounds |
| Finance and Resources | £6,023,000 | Revenue and benefits, IT, financial services |
| Policy, Performance and Sustainability | £1,964,000 | Transformation projects, legal services, climate change |
| Corporate items | £3,342,000 | Including accounting processes, such as our minimum revenue position |
| Interest payments on borrowing | £6,917,000 | |
| Transfer to reserves | £1,559,000 |
Please visit our about the portfolios page for more information.
Our capital spending
As well as our day-to-day revenue budget spend, we also have a longer-term capital programme for regeneration, developments and improvements.
These are the items we have planned for capital spending over the next three years.
| Capital budget items | 2026/27 budget | 2027/28 projected | 2028/29 projected | 2029/30 projected |
|---|---|---|---|---|
| Union Yard / The Meads - commercial units fit out, lease contributions and other costs | £449,000 | |||
| CCTV | £12,000 | |||
| Wheelie bins and food waste caddies | £127,000 | £127,000 | £127,000 | £127,000 |
| Disabled facility grants for home improvements | £1,493,000 | £1,493,000 | £1,493,000 | |
| Aldershot pools and gym refurbishment | £70,000 | |||
| Provision for asset management expenditure | £800,000 | £800,000 | £800,000 | |
| IT upgrades and services | £197,000 | £77,000 | £77,000 | £77,000 |
| North Town portacabin | £35,000 | |||
| Playground refurbishments | £200,000 | £200,000 | ||
| Princes Hall | £160,000 | |||
| Southwood Country Park store building | £25,000 | |||
| Total programme | £3,568,000 | £2,697,000 | £2,497,000 | £204,000 |
Contact us