A summary of the data we have captured in previous years of using our speed indicator devices.
Speeds recorded in Rushmoor
The tables below are a summary of the data we have captured in previous years and will not be totally representative of traffic speeds along a road. All the speed limits on these roads were at 30 miles per hour (except Farnborough Road and Summit Avenue which were at 40 mph).
Please see our main speed indicator devices page for the latest figures and more information.
2024
| Location | Number under / at speed limit | Number 1 mph over | Number 2 mph over | Number 3 mph over | Number 4 mph over | Number 5 mph over | Number > 5 mph over | Average speed of traffic mph | Total number of vehicles |
|---|---|---|---|---|---|---|---|---|---|
| Boxalls Lane | 41542 (80.53%) | 3157 (6.12%) | 2582 (5.01%) | 1613 (3.13%) | 990 (1.92%) | 573 (1.11%) | 1126 (2.18%) | 26.4 | 51583 |
| Lower Farnham Road | 23172 (42.20%) | 5811 (10.58%) | 6143 (11.19%) | 4774 (8.69%) | 39.22 (7.14%) | 3075 (5.60%) | 8015 (14.60%) | 30.4 | 54912 |
| Prospect Road | 37082 (47.14%) | 8221 (10.45%) | 8814 (11.20%) | 5655 (7.19%) | 5347 (6.80%) | 3683 (4.68%) | 9860 (12.53%) | 30 | 78662 |
| Trunk Road | 22106 (74.21%) | 2218 (7.45%) | 1945 (6.53%) | 1384 (4.65%) | 803 (2.70%) | 466 (1.56%) | 866 (2.91%) | 27 | 29788 |
| Deadbrook Lane | 33400 (65.65%) | 4183 (8.22%) | 4194 (8.24%) | 2526 (4.96%) | 2091 (4.11%) | 1338 (2.63%) | 3146 (6.18%) | 28 | 50878 |
| Kings Road | 7231 (86.70%) | 312 (3.74%) | 238 (2.85%) | 165 (1.98%) | 113 (1.35%) | 83 (1.00%) | 198 (2.37%) | 23.8 | 8340 |
| Chapel Lane | 49195 (56.93%) | 9970 (11.54%) | 10209 (11.82%) | 5481 (6.34%) | 4069 (4.71%) | 2368 (2.74%) | 5114 (5.92%) | 28.9 | 86406 |
| Farnborough Road (at 40 mph limit) | 56147 (74.25%) | 6073 (8.03%) | 4538 (6.00%) | 2717 (3.59%) | 1968 (2.60%) | 1168 (1.54%) | 3007 (3.98%) | 37.3 | 75618 |
| Gloucester Road | 4646 (88.14%) | 173 (3.28%) | 144 (2.73%) | 101 (1.92%) | 72 (1.37%) | 46 (0.87%) | 89 (1.69%) | 23.9 | 5271 |
| Elston Road | 6310 (85.57%) | 124 (1.68%) | 88 (1.19%) | 79 (1.07%) | 76 (1.03%) | 74 (1.00%) | 623 (8.45%) | 24 | 7374 |
| North Lane | 45621 (73.82%) | 4354 (7.05%) | 4021 (6.51%) | 2223 (3.60%) | 1765 (2.86%) | 1086 (1.76%) | 2730 (4.42%) | 27.1 | 61800 |
| Prospect Avenue | 13668 (45.32%) | 3374 (11.19%) | 3303 (10.95%) | 2465 (8.17%) | 2033 (6.74%) | 1564 (5.19%) | 3750 (12.43%) | 30.1 | 30157 |
| Giffard Drive | 10886 (69.78%) | 1159 (7.43%) | 1297 (8.31%) | 772 (4.95%) | 459 (2.94%) | 305 (1.96%) | 723 (4.63%) | 26.9 | 15601 |
| Sand Hill | 17113 (59.79%) | 2496 (8.72%) | 2700 (9.43%) | 1942 (6.79%) | 1381 (4.83%) | 880 (3.07%) | 2108 (7.37%) | 28.5 | 28620 |
| Ayling Lane | 12106 (95.65%) | 180 (1.42%) | 152 (1.20%) | 79 (0.62%) | 61 (0.48%) | 27 (0.21%) | 51 (0.40%) | 22.8 | 12656 |
| Guildford Road | 10739 (80.15%) | 714 (5.33%) | 648 (4.84%) | 408 (3.05%) | 282 (2.10%) | 203 (1.52%) | 405 (3.02%) | 25.5 | 13399 |
| Selborne Avenue | 11224 (55.5%) | 1581 (7.82%) | 2145 (10.61%) | 1472 (7.28%) | 993 (4.91%) | 757 (3.74%) | 2052 (10.15%) | 28.6 | 20224 |
| Avenue Road | 20821 (93.62%) | 514 (2.31%) | 366 (1.65%) | 239 (1.07%) | 110 (0.49%) | 71 (0.21%) | 119 (0.54%) | 23.7 | 22240 |
| Hawley Road | 28414 (39.62%) | 7531 (10.50%) | 8945 (12.47%) | 5695 (7.94%) | 5680 (7.92%) | 3929 (5.48%) | 11531 (16.08%) | 30.6 | 71725 |
| Eggars Hill | 12207 (39.36%) | 3225 (10.40%) | 3657 (11.79%) | 2862 (9.23%) | 2378 (7.67%) | 1843 (5.94%) | 4840 (15.61%) | 30.6 | 31012 |
| Fernhill Road (near Woodlands Walk) | 9839 (22.50%) | 4163 (9.52%) | 5391 (12.33%) | 3983 (9.11%) | 4643 (10.62%) | 3229 (7.39%) | 12474 (28.53%) | 32.6 | 43722 |
| Fleet Road | 14117 (36.10%) | 4001 (10.23%) | 5027 (12.86%) | 3024 (7.73%) | 3172 (8.11%) | 2182 (5.58%) | 75.81 (19.39%) | 31.1 | 39104 |
| Weybourne Road | 30672 (89.09%) | 2711 (6.99%) | 2193 (5.65%) | 1360 (3.51%) | 802 (2.07%) | 394 (1.02%) | 649 (1.67%) | 26.7 | 38781 |
| Cranmore Lane | 8511 (32.40%) | 2556 (9.72%) | 3594 (13.68%) | 2429 (9.25%) | 2296 (8.74%) | 1533 (5.84%) | 5356 (20.39%) | 31.3 | 26272 |
| Canterbury Road | 8628 (79.30%) | 629 (5.78%) | 554 (5.09%) | 362 (3.33%) | 211 (1.94%) | 150 (1.38%) | 346 (3.18%) | 25.9 | 10880 |
| Fernhill Road (near Hawley Court) | 31131 (46.55%) | 6230 (9.32%) | 7238 (10.82%) | 4830 (7.22%) | 4935 (7.38%) | 3333 (4.98%) | 9180 (13.73%) | 30.1 | 66877 |
| Summit Avenue (at 40 mph limit) | 52383 (95.07%) | 956 (1.73%) | 597 (1.08%) | 348 (0.63%) | 240 (0.44%) | 163 (0.30%) | 415 (0.75%) | 31.7 | 55102 |
| Park Road, Farnborough | 4366 (85.14%) | 192 (3.74%) | 199 (3.88%) | 105 (2.05%) | 91 (1.77%) | 54 (1.05%) | 121 (2.36%) | 24.5 | 5128 |
| Brighton Road | 15264 (93.79%) | 301 (1.85%) | 283 (1.74%) | 192 (1.18%) | 101 (0.62%) | 52 (0.32%) | 81 (0.50%) | 23.2 | 16274 |
| Sandy Lane | 34886 (49.87%) | 7650 (10.94%) | 7526 (10.76%) | 4430 (6.33%) | 4228 (6.04%) | 2817 (4.03%) | 8416 (12.03%) | 29.8 | 69953 |
2023
| Location | Number under / at speed limit | Number 1 mph over | Number 2 mph over | Number 3 mph over | Number 4 mph over | Number 5 mph over | Number > 5 mph over | Average speed of traffic mph | Total number of vehicles |
|---|---|---|---|---|---|---|---|---|---|
| Fleet Road | 3706 (10.79%) | 2085 (6.07%) | 2829 (8.24%) | 2882 (8.39%) | 2812 (8.19%) | 2756 (8.03%) | 17263 (50.28%) | 35 | 34333 |
| Sandy Lane | 21622 (56.42%) | 3979 (10.38%) | 4280 (11.17%) | 3001 (7.83%) | 1805 (4.71%) | 1107 (2.89%) | 711 (6.59%) | 28.8 | 38320 |
| Fernhill Road | 14479 (34.07%) | 5026 (11.83%) | 5691 (13.39%) | 4475 (10.53%) | 3552 (8.36%) | 2602 (6.12%) | 6675 (15.71%) | 31.1 | 42500 |
| West Heath Road | 28363 (74.97%) | 2832 (7.49%) | 2479 (6.55%) | 1622 (4.29%) | 895 (2.37%) | 539 (1.42%) | 1101 (2.91%) | 27 | 37831 |
| Grosvenor Road | 18451 (86.22%) | 897 (4.19%) | 672 (3.14%) | 427 (2%) | 326 (1.52%) | 203 (0.95%) | 423 (1.98%) | 24.9 | 21399 |
| Cranmore Lane | 14314 (42.05%) | 3030 (8.90%) | 3179 (9.34%) | 2563 (7.53%) | 2171 (6.38%) | 1855 (5.45%) | 6929 (20.35%) | 30.7 | 34041 |
| Wren Way | 13298 (73.11%) | 1227 (6.75%) | 1205 (6.62%) | 828 (4.55%) |
536 (2.95%) |
343 (1.89%) | 753 (4.14%) | 26.6 | 18190 |
| Minley Road | 17711 (36.55%) | 4649 (9.59%) | 5390 (11.12%) | 4206 (8.68%) | 3846 (7.94%) | 3085 (6.37%) | 9569 (19.75%) | 31 | 48456 |
| Ash Road | 54359 (61.26%) | 8710 (9.82%) | 8386 (9.45%) | 5130 (5.78%) | 3358 (3.78%) | 2430 (2.74%) | 3060 (7.17%) | 28.5 | 88733 |
| Southwood Road | 33057 (40.54%) | 10525 (12.91%) | 12000 (14.72%) | 8314 (10.20%) | 5626 (6.90%) | 3787 (3.64%) | 8223 (10.09%) | 30.3 | 81532 |
| Morland Road | 2467 (71.30%) | 219 (6.33%) | 262 (7.57%) | 186 (5.38%) | 119 (3.44%) | 70 (2.02%) | 137 (3.96%) | 26 | 3460 |
| Sycamore Road | 13958 (49.66%) | 2967 (10.56%) | 3254 (11.58%) | 2248 (8.00%) | 1710 (6.08%) | 1269 (4.51%) | 1%)2702 (9.6 | 29.5 | 28108 |
| Hospital Hill | 35466 (57.27%) | 5580 (9.01%) | 5505 (8.89%) | 4158 (6.71%) | 3138 (5.07%) | 2303 (3.72%) | 5775 (9.33%) | 28.7 | 61925 |
| Church Lane East | 23905 (84.99%) | 1266 (4.50%) | 1167 (4.15%) | 730 (2.60%) | 382 (1.36%) | 231 (0.82%) | 445 (1.58%) | 25.5 | 28126 |
Please see our main speed indicator devices page for the latest figures and more information.
Contact us