Our payment schedule if you are a tenant and you receive local housing allowance into your bank account.

Please see our local housing allowance page for more information about this benefit.

Payment schedule for 2026/27

Period payment covers from Period payment covers to Date payment will reach bank account
30 March 2026 12 April 2026 15 April 2026
13 April 2026 26 April 2026 29 April 2026
27 April 2026 10 May 2026 13 May 2026
11 May 2026 24 May 2026 27 May 2026
25 May 2026 07 June 2026 10 June 2026
08 June 2026 21 June 2026 24 June 2026
22 June 2026 05 July 2026 08 July 2026
06 July 2026 19 July 2026 22 July 2026
20 July 2026 02 August 2026 05 August 2026
03 August 2026 16 August 2026 19 August 2026
17 August 2026 30 August 2026 02 September 2026
31 August 2026 13 September 2026 16 September 2026
14 September 2026 27 September 2026 30 September 2026
28 September 2026 11 October 2026 14 October 2026
12 October 2026 25 October 2026 28 October 2026
26 October 2026 08 November 2026 11 November 2026
09 November 2026 22 November 2026 25 November 2026
23 November 2026 06 December 2026 09 December 2026
07 December 2026 20 December 2026 22 December 2026
21 December 2026 03 January 2027 06 January 2027
04 January 2027 17 January 2027 20 January 2027
18 January 2027 31 January 2027 03 February 2027
01 February 2027 14 February 2027 17 February 2027
15 February 2027 28 February 2027 03 March 2027
01 March 2027 14 March 2027 17 March 2027
15 March 2027 28 March 2027 28 March 2027
29 March 2027 11 April 2027 14 April 2027

Payment Schedule from 1 April 2026 to 31 March 2027 (Nepali)

 


Contact us

Scroll to the top of the page