The total amount we awarded for this grant in 2025/26 was £20,000, to 35 different community groups.
Awards in Aldershot and Farnborough
| Beneficiary | Purpose of grant | Amount awarded |
|---|---|---|
| Life Charity | Flooring of sheltered home for vulnerable mums | £650 |
| 3rd Farnborough Scout Group | Tents for Wings 2026 event | £650 |
| Cody Musical Theatre Company | We will Rock You costumes | £650 |
| Step by Step | Wellbeing activities for young people in Launch sessions | £650 |
| 2nd Farnborough Scout Group | New tents | £450 |
| 8th Farnborough Air Scouts | New mess tents | £650 |
| 6th Form College, Farnborough | Mental health awareness week activities for students | £500 |
| Home-Start Hampshire | Volunteer recruitment and training | £300 |
| Mustard Seed | Staff uniform | £150 |
| Farnborough Rugby Club | Training and PPE equipment for first aiders | £650 |
| Salvation Clinic International Ministries | Community sports day 2026 | £650 |
| Cove Methodist Church | Wellbeing space activities | £500 |
| Farnham, Fleet & Aldershot Sea Cadets | Community activity gazebo | £1000 |
| Strategic Health & Wellbeing Services (SHAWS) | Stronger Together sessions wellbeing activities | £650 |
| Cornerstone Learning | Digital learning platform | £260 |
| Don't Spend Christmas Alone | Christmas dinners in pub for people who would otherwise be alone | £1000 |
| St. Peter's Church | Lighthouse Club sleepover | £200 |
| Hampshire Cultural Trust | Shanti Clay Circle group | £450 |
| Farnborough FC Community Trust | Walking football group | £650 |
| OFLAC | Lift Off Gala event 2026 | £650 |
| Hart & Rushmoor Young Carers (Hart VA) | Panto trip | £650 |
| West Farnborough Men's Shed | Purchase of equipment | £646 |
| Rushmoor Voluntary Services | Bloomin Marvelous volunteers support | £650 |
| Farnborough Symphony Orchestra | Creative outreach in schools project | £650 |
| Aldershot Cricket Club | Youth section equipment | £500 |
| The Source Young People's Charity | The Source Quiz Nights planning | £650 |
| Balance Glide & Ride | Adult confidence bike sessions | £650 |
| 10th Farnborough Scots | Group funday | £600 |
| Farnborough & Camberley Cycling Club | Expansion of coaching team | £650 |
| Rushmoor Artistic Swimming Club | Young coaches | £650 |
| Blackwater Valley Explorer Scouts | Duke of Edinburgh equipment | £444 |
| Shots in the Community Foundation | Pan-disability football | £650 |
| YEM Theatre School | Cast t-shirts | £500 |
| Rushmoor Royals Swimming Club | Medals for galas | £150 |
| Greater Rushmoor Nepalese Community | Coffee mornings | £650 |
Please visit our supporting communities grant scheme page for more information.
Contact us