The total amount we awarded for this grant in 2025 was £72,513.
| Date grant awarded | Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount | Department awarding grant |
|---|---|---|---|---|---|
| 04/04/25 | Aldershot Civic Society | n/a | Community Garden | £10,850 | Executive Director |
| 04/04/25 | Bohunt School | n/a | Recycling Project | £674 | Executive Director |
| 04/04/25 | Shademakers UK | 9677372 | Wonderful Water Community Carnival Workshops | £10,000 | Executive Director |
| 30/05/25 | Parkside | 1154756 | Hot Composters | £450 | Executive Director |
| 04/07/25 | The Source Young People's Charity | 1112691 | V-Team - Recycling & Employability Project | £7,500 | Executive Director |
| 04/07/25 | Chloe and Sophie Special Ears Fund | 1151263 | The Bloom Space | £8,941 | Executive Director |
| 22/08/25 | 14th Aldershot Pegasus Scout Group | 302192 | Landscaping and Outdoor Development | £10,098 | Executive Director |
| 22/08/25 | Wonderseekers | 294582 | Caterpillar Champions | £15,000 | Executive Director |
| 21/11/25 | Fleet Pond Society | 290637 | Wellington Reedbed Viewing Platform | £8,000 | Executive Director |
| 21/11/25 | Hartlands Mens Shed | 1207159 | Community Garden Improvements | £1,000 | Executive Director |
Please visit our Farnborough airport grant scheme page for more information.
Contact us