Find out what council tax precepts are for some neighbouring parish councils and examples of how much a council tax precept could cost you.
Examples of other local town and parish councils
Parish councils can own and run local assets, to make sure that they stay in place for the community, and can provide services. Here are some examples of other local town and parish councils, what they do and the precept that they charge:
Ash Parish Council
They have a council tax band D precept of £78.52 per year, and their services include:
- Managing allotments and open spaces
- Maintaining play areas, sports facilities, car parks and public toilets
- Collecting litter and disposing of waste
- Cemetery and chapel administration
- Community events, including gardening competition
Farnham Town Council
They have a council tax band D precept of £83.45 per year, and their services include:
- Town centre events including farmers’ markets, food festivals, Christmas lights
- Managing green spaces, public gardens and cemeteries
- Community centre and hall management
- Helping to maintain Farnham’s bins, benches and bus stops
- Running allotments
Fleet Town Council
They have a council tax band D precept of £131.27 per year, and their services include:
- Running The Harlington Centre and community centres
- Floral displays
- Managing football pitches, tennis courts, a skate park and the war memorial
- Managing some parks and play equipment
- Community events and repair café
Weymouth Town Council
This town council has as a population of around 55,000 residents. Aldershot has approximately 40,200 and Farnborough 59,600 residents.
They have 29 councillors and 50 staff, and in 2024/25 received a council tax band D precept of £151.40.
Please see the Weymouth Town Council services page for more information.
Example council tax precepts for Rushmoor
In our survey we use the example of a Band D property for the cost of your council tax. However, not all homes in Rushmoor are in Band D.
You can find your council tax band for your home on the council tax bill that we send you, or you can visit the GOV.UK - Check your council tax band website.
Using the tables below, you can find out how much a precept may cost you and how much the precept would raise in council tax for a potential Aldershot or Farnborough parish council.
Aldershot
Aldershot - Band D precept amount of £10 per year
| Council tax band | Number of Households | Precept amount per band (£) | Total amount payable by band (£) |
|---|---|---|---|
| A | 902 | 6.67 | 6,016 |
| B | 3,598 | 7.78 | 27,992 |
| C | 7,858 | 8.89 | 69,858 |
| D | 3,952 | 10.00 | 39,520 |
| E | 1,377 | 12.22 | 16,827 |
| F | 435 | 14.44 | 6,281 |
| G | 64 | 16.67 | 1,067 |
| H | 4 | 20.00 | 80 |
Total amount raised by precept: £167,642
Aldershot - Band D precept amount of £30 per year
| Council tax band | Number of Households | Precept amount per band (£) | Total amount payable by band (£) |
|---|---|---|---|
| A | 902 | 20.00 | 18,040 |
| B | 3,598 | 23.33 | 83,941 |
| C | 7,858 | 26.67 | 209,573 |
| D | 3,952 | 30.00 | 118,560 |
| E | 1,377 | 36.67 | 50,495 |
| F | 435 | 43.33 | 18,849 |
| G | 64 | 50.00 | 3,200 |
| H | 4 | 60.00 | 240 |
Total amount raised by precept: £502,897
Aldershot - Band D precept amount of £50 per year
| Council tax band | Number of Households | Precept amount per band (£) | Total amount payable by band (£) |
|---|---|---|---|
| A | 902 | 33.33 | 30,064 |
| B | 3,598 | 38.89 | 139,926 |
| C | 7,858 | 44.44 | 349,210 |
| D | 3,952 | 50.00 | 197,600 |
| E | 1,377 | 61.11 | 84,148 |
| F | 435 | 72.22 | 31,416 |
| G | 64 | 83.33 | 5,333 |
| H | 4 | 100.00 | 400 |
Total amount raised by precept: £838,097
Aldershot - Band D precept amount of £75 per year
| Council tax band | Number of Households | Precept amount per band (£) | Total amount payable by band (£) |
|---|---|---|---|
| A | 902 | 50.00 | 45,100 |
| B | 3,598 | 58.33 | 209,871 |
| C | 7,858 | 66.67 | 523,893 |
| D | 3,952 | 75.00 | 296,400 |
| E | 1,377 | 91.67 | 126,230 |
| F | 435 | 108.33 | 47,124 |
| G | 64 | 125.00 | 8,000 |
| H | 4 | 150.00 | 600 |
Total amount raised by precept: £1,257,217
Aldershot - Band D precept amount of £100 per year
| Council tax band | Number of Households | Precept amount per band (£) | Total amount payable by band (£) |
|---|---|---|---|
| A | 902 | 66.67 | 60,136 |
| B | 3,598 | 77.78 | 279,852 |
| C | 7,858 | 88.89 | 698,498 |
| D | 3,952 | 100.00 | 395,200 |
| E | 1,377 | 122.22 | 168,297 |
| F | 435 | 144.44 | 62,831 |
| G | 64 | 166.67 | 10,667 |
| H | 4 | 200.00 | 800 |
Total amount raised by precept: £1,676,282
Aldershot - Band D precept amount of £150 per year
| Council tax band | Number of Households | Precept amount per band (£) | Total amount payable by band (£) |
|---|---|---|---|
| A | 902 | 100.00 | 90,200 |
| B | 3,598 | 116.67 | 419,779 |
| C | 7,858 | 133.33 | 1,047,707 |
| D | 3,952 | 150.00 | 592,800 |
| E | 1,377 | 183.33 | 252,445 |
| F | 435 | 216.67 | 94,251 |
| G | 64 | 250.00 | 16,000 |
| H | 4 | 300.00 | 1,200 |
Total amount raised by precept: £2,514,383
Farnborough
Farnborough - Band D precept amount of £10 per year
| Council tax band | Number of Households | Precept amount per band (£) | Total amount payable by band (£) |
|---|---|---|---|
| A | 615 | 6.67 | 4,102 |
| B | 5,654 | 7.78 | 43,988 |
| C | 9,116 | 8.89 | 81,041 |
| D | 5,194 | 10.00 | 51,940 |
| E | 2,878 | 12.22 | 35,169 |
| F | 888 | 14.44 | 12,823 |
| G | 529 | 16.67 | 8,818 |
| H | 7 | 20.00 | 140 |
Total amount raised by precept: £238,022
Farnborough - Band D precept amount of £30 per year
| Council tax band | Number of Households | Precept amount per band (£) | Total amount payable by band (£) |
|---|---|---|---|
| A | 615 | 20.00 | 12,300 |
| B | 5,654 | 23.33 | 131,908 |
| C | 9,116 | 26.67 | 243,124 |
| D | 5,194 | 30.00 | 155,820 |
| E | 2,878 | 36.67 | 105,536 |
| F | 888 | 43.33 | 38,477 |
| G | 529 | 50.00 | 26,450 |
| H | 7 | 60.00 | 420 |
Total amount raised by precept: £714,035
Farnborough - Band D precept amount of £50 per year
| Council tax band | Number of Households | Precept amount per band (£) | Total amount payable by band (£) |
|---|---|---|---|
| A | 615 | 33.33 | 20,498 |
| B | 5,654 | 38.89 | 219,884 |
| C | 9,116 | 44.44 | 405,115 |
| D | 5,194 | 50.00 | 259,700 |
| E | 2,878 | 61.11 | 175,875 |
| F | 888 | 72.22 | 64,131 |
| G | 529 | 83.33 | 44,082 |
| H | 7 | 100.00 | 700 |
Total amount raised by precept: £1,189,985
Farnborough - Band D precept amount of £75 per year
| Council tax band | Number of Households | Precept amount per band (£) | Total amount payable by band (£) |
|---|---|---|---|
| A | 615 | 50.00 | 30,750 |
| B | 5,654 | 58.33 | 329,798 |
| C | 9,116 | 66.67 | 607,764 |
| D | 5,194 | 75.00 | 389,550 |
| E | 2,878 | 91.67 | 263,826 |
| F | 888 | 108.33 | 96,197 |
| G | 529 | 125.00 | 66,125 |
| H | 7 | 150.00 | 1,050 |
Total amount raised by precept: £1,785,060
Farnborough - Band D precept amount of £100 per year
| Council tax band | Number of Households | Precept amount per band (£) | Total amount payable by band (£) |
|---|---|---|---|
| A | 615 | 66.67 | 41,002 |
| B | 5,654 | 77.78 | 439,768 |
| C | 9,116 | 88.89 | 810,321 |
| D | 5,194 | 100.00 | 519,400 |
| E | 2,878 | 122.22 | 351,749 |
| F | 888 | 144.44 | 128,263 |
| G | 529 | 166.67 | 88,168 |
| H | 7 | 200.00 | 1,400 |
Total amount raised by precept: £2,380,072
Farnborough - Band D precept amount of £150 per year
| Council tax band | Number of Households | Precept amount per band (£) | Total amount payable by band (£) |
|---|---|---|---|
| A | 615 | 100.00 | 61,500 |
| B | 5,654 | 116.67 | 659,652 |
| C | 9,116 | 133.33 | 1,215,436 |
| D | 5,194 | 150.00 | 779,100 |
| E | 2,878 | 183.33 | 527,624 |
| F | 888 | 216.67 | 192,403 |
| G | 529 | 250.00 | 132,250 |
| H | 7 | 300.00 | 2,100 |
Total amount raised by precept: £3,570,065
Please visit our Your community, your say page for more information and to take part in our survey.
Contact us