The total amount we awarded for this grant in 2022/23 was £39,000.
Aldershot Park ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Balance Glide and Ride | n/a | Learn to ride sessions at Park Primary School | £360.00 |
| Councillor-led project | n/a | Ticehurst garden | £1,500.00 |
| Emmaus Transformation Trust | 1069902 | The Lighthouse Aldershot | £1,140.00 |
Cherrywood ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Balance Glide and Ride | n/a | Learn to ride sessions at Cherrywood Primary School | £1,320.00 |
| Mayfield Community Partnership | n/a | Stitch in don't ditch it! | £500.00 |
| Prospect Estate Big Local (PEBL) | n/a | Moorfest 23 | £1,008.00 |
| Farnborough Lions Club | 1180376 | Prostate cancer screening session | £172.00 |
Cove and Southwood ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| 1st Cove Scout Group | 285393 | Garden perimeter fencing | £686.65 |
| 4th Cove Guides | n/a | Transport for camp | £345.00 |
| Balance Glide and Ride | n/a | Learn to ride sessions at Southwood Infant School | £836.00 |
| Councillor-led project | n/a | Bench in Southwood Country Park - additional costs | £132.35 |
| Rushmoor Voluntary Services | 1059794 | Community transport support | £1,000.00 |
Empress ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Councillor-led project | n/a | Donation towards memorial bench for Bill Stent | £300.00 |
| Farnborough Lions Club | 1180376 | Prostate cancer screening session | £518.00 |
| Hart Voluntary Action | 1119912 | Family therapy for families in Empress & St John's wards | £300.00 |
| North Farnborough Infant School | n/a | Outdoor classroom | £1,882.00 |
Fernhill ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Farnborough Lions Club | 1180376 | Prostate cancer screening session | £1,155.00 |
| Girlguiding Farnborough Division | n/a | Summer activity day | £600.00 |
| Pinewood PTA | n/a | Equipment for woodland classroom | £1,245.00 |
Knellwood ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Community Grub Hub CIC | n/a | Freezer and equipment for community wardrobe | £100.00 |
| Councillor-led project | n/a | Hall hire for Rushmoor 'Disability Confident' Job Fair | £398.17 |
| Friends of King George V Pond | n/a | Pond restoration and maintenance | £1,492.00 |
| St Mark's Church | 1188893 | Parish noticeboard | £609.83 |
| St Peter's Junior School | n/a | Humphrey the School Dog’s Therapy training | £400.00 |
Manor Park ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Balance Glide and Ride | n/a | Learn to ride sessions at St Michael's Junior and St Joseph's Primary Schools | £1,000.00 |
| Community Grub Hub CIC | n/a | Freezer and equipment for community wardrobe | £500.00 |
| Rushmoor Voluntary Services | 1059794 | Community transport support | £500.00 |
| Tamu Dhee Association UK | 1120443 | Gurkha Cup football tournament | £1,000.00 |
North Town ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| 1st Aldershot Scout Group | 302195 | Built in ovens for kitchen refurbishment | £280.00 |
| Councillor-led project | n/a | Outing for Alma House residents social group | £360.16 |
| Councillor-led project | n/a | Defibrillator for outside North Lane Post Office (top up funding) | £634.84 |
| Redeemed Christian Church of God, Winners Place | 1155120 | Defibrillator for outside church building in North Lane | £1,725.00 |
Rowhill ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Community Grub Hub CIC | n/a | Freezer and equipment for community wardrobe | £500.00 |
| Greater Rushmoor Nepali Community | 1106632 | International Women's Day 2023 event | £2,000.00 |
| Rushmoor Voluntary Services | 1059794 | Community transport support | £500.00 |
St John's ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| 1st Cove Scout Group | 285393 | Garden perimeter fencing | £1,400.00 |
| Hart Voluntary Action | 1119912 | Family therapy for families in Empress & St John's wards | £600.00 |
| Balance Glide and Ride | n/a | Learn to ride sessions at Parsonage Farm Infant School | £1,000.00 |
St Mark's ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Balance Glide and Ride | n/a | Learn to ride sessions at St Mark's Primary School | £330.00 |
| Farnborough Lions Club | 1180376 | Prostate cancer screening session | £1,000.00 |
| Rushmoor Voluntary Services | 1059794 | Community transport support | £170.00 |
| South Farnborough Infant School | n/a | Training from local services for special education needs | £1,500.00 |
Wellington ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Councillor-led project | n/a | Entertainment for Christmas Fair at St Omer Barracks | £1,000.00 |
| Myagdi Organisation UK (MO UK) | 1179408 | Nepalese New year celebration 2080 on 22nd April 2023 | £1,003.00 |
| The Vine Centre | 1193666 | The Cosy Hub | £997.00 |
West Heath ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Balance Glide and Ride | n/a | Learn to ride sessions at St Bernadette's Primary School | £600.00 |
| Cove Infant School | n/a | Enhancement of Early Years outdoor provision | £2,000.00 |
| Farnborough Lions Club | 1180376 | Prostate cancer screening session | £400.00 |
Please visit our ward grant scheme page for more information.
Contact us