The total amount we awarded for this grant in 2021/22 was £35,543.80.
Aldershot Park ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Councillor-led project | n/a | Speed indicator equipment for Aldershot SpeedWatch | £588.80 |
| Hampshire Cultural Trust - West End Centre | 1158583 | Conversations with Aldershot (Phase 2) | £500.00 |
| St Michael's Church | 1130001 | Stockbridge Drive Community Gardens | £1,861.20 |
| Aldershot & Fleet Rugby Club | n/a | Lockerstash Recycling bin | £50.00 |
Cherrywood ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Heart of Farnborough | n/a | Farnborough Folk - The Lost Years? | £100.00 |
| Rushmoor Christmas Tree Festival | n/a | Rushmoor Christmas Tree Festival | £75.00 |
| Cherrywood Primary School | n/a | Environmental garden | £2,825.00 |
Cove and Southwood ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Councillor-led project | n/a | Time to reflect bench in Southwood Country Park | £1,229.00 |
| Heart of Farnborough | n/a | Farnborough Folk - The Lost Years? | £100.00 |
| Newfire Worship | n/a | Newfire Easter Community Event at Guillemont Junior School | £300.00 |
| Rushmoor Christmas Tree Festival | n/a | Rushmoor Christmas Tree Festival | £75.00 |
| Tower Hill Primary School | n/a | Outside Quiet Zone | £1,000.00 |
Empress ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Balance, Glide & Ride | n/a | Wellbeing rides in Empress Ward | £130.00 |
| Councillor-led project | n/a | Queen Elizabeth Park car park levelling contribution | £1,000.00 |
| Heart of Farnborough | n/a | Farnborough Folk - The Lost Years? | £100.00 |
| Life Education Wessex & Thames Valley | 1071094 | Helping children make healthy choices - North Farnborough Infant school | £545.00 |
| OFLAC | 298569 | Cafe OFLAC at Farnborough Library | £325.00 |
| Rushmoor Christmas Tree Festival | n/a | Rushmoor Christmas Tree Festival | £75.00 |
| Tower Hill Primary School | n/a | Outside Quiet Zone | £500.00 |
| West Farnborough Man Shed | n/a | Security fencing | £325.00 |
Fernhill ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Heart of Farnborough | n/a | Farnborough Folk - The Lost Years? | £100.00 |
| Rushmoor Christmas Tree Festival | n/a | Rushmoor Christmas Tree Festival | £75.00 |
| West Farnborough Man Shed | n/a | Security fencing | £2,825.00 |
Knellwood ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Bevan Lodge Community Pre-School | n/a | Going digital | £300.00 |
| Councillor-led project | n/a | Devereux House Memorial Bench | £1,400.00 |
| South Farnborough Junior School | n/a | Canine Assisted Learning School Dog Affiliate Programme | £400.00 |
| St Patrick's Catholic Primary School | n/a | Loose Parts Play | £400.00 |
| Royal British Legion (Farnborough branch) | 219279 | Memorial for 100 years of the Royal British Legion | £500.00 |
Manor Park ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Councillor-led project | n/a | Speed indicator equipment for Aldershot SpeedWatch | £588.83 |
| Councillor-led project | n/a | Community defibrillator to be sited outside The Garden Gate pub on Church Lane East, Aldershot | £1,000.00 |
| Greater Rushmoor Nepali Community | 1106632 | Volleyball kit | £161.17 |
| Hampshire Cultural Trust - West End Centre | 1158583 | Conversations with Aldershot (Phase 2) | £250.00 |
| St Joseph's Catholic Primary School | n/a | Community defibrillator to be sited on the 3G pitch | £1,000.00 |
North Town ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Alma Residents Group | n/a | Tickets to a show and transport | £300.00 |
| Councillor-led project | n/a | Speed indicator equipment for Aldershot SpeedWatch | £588.80 |
| Councillor-led project | n/a | Defibrillator at the Co-op on North Lane | £990.20 |
| Hampshire Cultural Trust - West End Centre | 1158583 | Conversations with Aldershot (Phase 2) | £500.00 |
| Mustard Seed Autism Trust | 1148938 | Mustard Seed Advice Line | £396.00 |
| North Lane Green Steps Walking Group | n/a | Minibus hire for trip to the seaside | £150.00 |
| Rushmoor Christmas Tree Festival | n/a | Rushmoor Christmas Tree Festival | £75.00 |
Rowhill ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Councillor-led project | n/a | Speed indicator equipment for Aldershot SpeedWatch | £588.80 |
| Mustard Seed Autism Trust | 1148938 | Mustard Seed Advice Line | £400.00 |
| Rushmoor Christmas Tree Festival | n/a | Rushmoor Christmas Tree Festival | £75.00 |
St John's ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Councillor-led project | n/a | Pull up banners for use in schools | £35.00 |
| Councillor-led project | n/a | Defibrillator at the Plough and Horses pub | £1,524.00 |
| Cove Junior School | n/a | Platinum Jubilee Orchard | £416.00 |
| Rushmoor Christmas Tree Festival | n/a | Rushmoor Christmas Tree Festival | £75.00 |
| Rushmoor Healthy Living | 1105381 | New exercise class in St John's Ward | £950.00 |
St Mark's ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Aldershot & District West Indian Association | n/a | One Love' music event | £1,500.00 |
| Hampshire Cultural Trust - Aldershot Military Museum | 1158583 | Greenhouse for The Resilience Garden | £351.00 |
| Heart of Farnborough | n/a | Farnborough Folk - The Lost Years? | £100.00 |
| Royal British Legion (Farnborough branch) | 219279 | Memorial for 100 years of the Royal British Legion | £500.00 |
| Rushmoor Christmas Tree Festival | n/a | Rushmoor Christmas Tree Festival | £75.00 |
| Rushmoor Christmas Tree Festival | n/a | Rushmoor Christmas Tree Festival | £75.00 |
| The Lydian Singers | n/a | Covid recovery project | £250.00 |
Wellington ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| Councillor-led project | n/a | Speed indicator equipment for Aldershot SpeedWatch | £588.80 |
| Greater Rushmoor Nepali Community | 1106632 | Volleyball kit | £411.20 |
| Hampshire Cultural Trust - West End Centre | 1158583 | Conversations with Aldershot (Phase 2) | £500.00 |
| Tamudhee UK | 1120443 | Gurkha Cup | £1,500.00 |
West Heath ward
| Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount (£) |
|---|---|---|---|
| 2nd Cove Cubs | n/a | Dino Snores | £500.00 |
| Heart of Farnborough | n/a | Farnborough Folk - The Lost Years? | £100.00 |
| Manor Infant School | n/a | KS1 Community Garden | £1,000.00 |
| OFLAC | 298569 | Cafe OFLAC at Farnborough Library | £325.00 |
Please visit our ward grant scheme page for more information.
Contact us