
On-street parking
On-street parking areas and charges in Aldershot, Farnborough and North Camp.
Motorcycles
If you have a motorcycle, you will still need to pay and display in on-street parking areas. You can display your pay and display ticket in a secured holder attached to the motorcycle, which is very similar to the old tax disc holder for bikes.
Aldershot
Alexandra Road (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Saturday (including public holidays) | 8am to 8pm | |
Up to five hours | 60p an hour | |
All day | £5.50 | |
Parking for the disabled (Blue Badge holders) - free parking for up to three hours | ||
Sunday | All day | Free |
Barrack Road (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Saturday (including public holidays) | 8am to 8pm | |
Up to five hours | 60p an hour | |
All day | £5.50 | |
Parking for the disabled (Blue Badge holders) - free parking for up to three hours | ||
Sunday | All day | Free |
Birchett Road (short stay bays) (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Sunday (including public holidays) | 8am to 10pm | |
Up to 15 minutes | 20p | |
Up to 30 minutes | 40p | |
Up to 45 minutes | 60p | |
Up to one hour | 80p | |
Maximum period of stay one hour. No return within two hours | ||
Parking for the disabled (Blue Badge holders) - free parking for up to one hour. No return within two hours |
Birchett Road (long stay bays) (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Saturday (including public holidays) | 8am to 8pm | |
Up to five hours | 60p an hour | |
All day | £5.50 | |
Parking for the disabled (Blue Badge holders) - free parking for up to three hours | ||
Sunday | All day | Free |
Crimea Road (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Saturday (including public holidays) | 8am to 8pm | |
Up to five hours | 60p an hour | |
All day | £5.50 | |
Parking for the disabled (Blue Badge holders) - free parking for up to three hours | ||
Sunday | All day | Free |
East Station Road parking area (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Saturday (including public holidays) | 7am to 5pm | |
Up to five hours | 60p an hour | |
All day | £5.50 | |
Parking for the disabled (Blue Badge holders) - free parking for up to three hours | ||
Multi-day tickets | ||
Monday to Saturday (including public holidays) | Two-day | £11 |
Three-day | £16.50 | |
Four-day | £22 | |
Five-day | £27.50 |
Edward Street (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Saturday (including public holidays) | 8am to 8pm | |
Up to five hours | 60p an hour | |
All day | £5.50 | |
Parking for the disabled (Blue Badge holders) - free parking for up to three hours | ||
Sunday | All day | Free |
Frederick Street (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Sunday (including public holidays) | 8am to 10pm | |
Up to 15 minutes | 20p | |
Up to 30 minutes | 40p | |
Up to 45 minutes | 60p | |
Up to one hour | 80p | |
Maximum period of stay one hour. No return within two hours | ||
Parking for the disabled (Blue Badge holders) - free parking for up to one hour. No return within two hours |
Gordon Road (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Sunday (including public holidays) | 8am to 10pm | |
Up to 15 minutes | 20p | |
Up to 30 minutes | 40p | |
Up to 45 minutes | 60p | |
Up to one hour | 80p | |
Maximum period of stay one hour. No return within two hours | ||
Parking for the disabled (Blue Badge holders) - free parking for up to one hour. No return within two hours |
Grosvenor Road (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Sunday (including public holidays) | 8am to 10pm | |
Up to 15 minutes | 20p | |
Up to 30 minutes | 40p | |
Up to 45 minutes | 60p | |
Up to one hour | 80p | |
Maximum period of stay one hour. No return within two hours | ||
Parking for the disabled (Blue Badge holders) - free parking for up to one hour. No return within two hours |
Heathland Street (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Sunday (including public holidays) | 8am to 10pm | |
Up to 15 minutes | 20p | |
Up to 30 minutes | 40p | |
Up to 45 minutes | 60p | |
Up to one hour | 80p | |
Maximum period of stay one hour. No return within two hours | ||
Parking for the disabled (Blue Badge holders) - free parking for up to one hour. No return within two hours |
High Street (short stay bays) (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Sunday (including public holidays) | 8am to 10pm | |
Up to 15 minutes | 20p | |
Up to 30 minutes | 40p | |
Up to 45 minutes | 60p | |
Up to one hour | 80p | |
Maximum period of stay one hour. No return within two hours | ||
Parking for the disabled (Blue Badge holders) - free parking for up to one hour. No return within two hours |
High Street (long stay bays) (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Saturday (including public holidays) | 8am to 8pm | |
Up to five hours | 60p an hour | |
All day | £5.50 | |
Parking for the disabled (Blue Badge holders) - free parking for up to three hours | ||
Sunday | All day | Free |
Pickford Street (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Saturday (including public holidays) | 8am to 8pm | |
Up to five hours | 60p an hour | |
All day | £5.50 | |
Parking for the disabled (Blue Badge holders) - free parking for up to three hours | ||
Sunday | All day | Free |
Station Road (short stay bays) (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Sunday (including public holidays) | 8am to 10pm | |
Up to 15 minutes | 20p | |
Up to 30 minutes | 40p | |
Up to 45 minutes | 60p | |
Up to one hour | 80p | |
Maximum period of stay one hour. No return within two hours | ||
Parking for the disabled (Blue Badge holders) - free parking for up to one hour. No return within two hours |
Station Road (long stay bays) (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Saturday (including public holidays) | 8am to 7pm | |
Up to five hours | 60p an hour | |
All day | £5.50 | |
Parking for the disabled (Blue Badge holders) - free parking for up to three hours | ||
Sunday | All day | Free |
Victoria Road (short stay bays) (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Sunday (including public holidays) | 8am to 10pm | |
Up to 15 minutes | 20p | |
Up to 30 minutes | 40p | |
Up to 45 minutes | 60p | |
Up to one hour | 80p | |
Maximum period of stay one hour. No return within two hours | ||
Parking for the disabled (Blue Badge holders) - free parking for up to one hour. No return within two hours |
Victoria Road (long stay) (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Saturday (including public holidays) | 8am to 8pm | |
Up to five hours | 60p an hour | |
All day | £5.50 | |
Parking for the disabled (Blue Badge holders) - free parking for up to three hours | ||
Sunday | All day | Free |
Farnborough
Northmead (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Sunday (including public holidays) | 7am to 5pm | |
No parking - goods vehicle loading only | ||
5pm to 10pm | ||
Up to 20 minutes | 20p | |
Up to 40 minutes | 40p | |
Up to 60 minutes | 60p | |
Maximum period of stay one hour. No return within two hours | ||
Parking for the disabled (Blue Badge holders) - free parking for up to one hour. No return within two hours |
Salisbury Road parking area (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Saturday (including public holidays) | White bays - 8am - 7pm Red bays - 8am - 10pm | |
Up to 20 minutes | 20p | |
Up to 40 minutes | 40p | |
Up to 60 minutes | 60p | |
Maximum period of stay one hour. No return within one hour | ||
Parking for the disabled (Blue Badge holders) - free parking for up to one hour. No return within one hour |
Station Road (card only)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Friday (including public holidays) | 8am to 6pm | |
All day | £5 | |
Parking for the disabled (Blue Badge holders) - free parking for up to three hours | ||
Saturday and Sunday | All day | Free |
North Camp
Camp Road (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Saturday (including public holidays) | 8am to 6pm | |
Up to 15 minutes | 20p | |
Up to 30 minutes | 30p | |
Up to one hour | 50p | |
Maximum period of stay one hour. No return within one hour | ||
Parking for the disabled (Blue Badge holders) - free parking for up to one hour. No return within one hour |
Lynchford Road (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Saturday (including public holidays) | 8am to 6pm | |
Up to 15 minutes | 20p | |
Up to 30 minutes | 30p | |
Up to one hour | 50p | |
Maximum period of stay one hour. No return within one hour | ||
Parking for the disabled (Blue Badge holders) - free parking for up to one hour. No return within one hour |
Queens Road (card and cash)
Days that charges apply | Duration of stay | Charge |
---|---|---|
Monday to Saturday (including public holidays) | 8am to 6pm | |
Up to 15 minutes | 20p | |
Up to 30 minutes | 30p | |
Up to one hour | 50p | |
Maximum period of stay one hour. No return within one hour | ||
Parking for the disabled (Blue Badge holders) - free parking for up to one hour. No return within one hour |
Contacts
Customer Services
customerservices@rushmoor.gov.uk
Tel: 01252 398399
View full details
Share this page