The total amount we awarded for this grant in 2020 was £63,239.
Date grant awarded | Time period grant for | Department awarding grant | Beneficiary | Beneficiary's registration number | Summary purpose of grant | Amount |
---|---|---|---|---|---|---|
1/7/2020 | To be spent by 31/05/2020 | Democracy, Strategy & Partnerships | Tower Hill Primary School | n/a | An outdoor environmental classroom area | £10,000 |
3/3/2020 | To be spent by 31/03/2021 | Democracy, Strategy & Partnerships | Friends of Aldershot Military Museum | 1108637 | Signage for Aldershot Heritage Trails | £5,000 |
3/3/2020 | To be spent by 31/07/2020 | Democracy, Strategy & Partnerships | Prospect Estate Big Local (PEBL) | n/a | Benches for Prospect Estate | £6,812 |
3/3/2020 | To be spent by 31/12/2020 | Democracy, Strategy & Partnerships | The Species Recovery Trust | 1146387 | Conserving the rare heathland plants of the Farnborough heath | £3,000 |
3/3/2020 | To be spent by 31/07/2020 | Democracy, Strategy & Partnerships | The Wavell School | n/a | Community/Year 7 garden | £12,387 |
4/16/2020 | To be spent by 31/07/2021 | Democracy, Strategy & Partnerships | Farnborough Grange Nursery and Infant Community School | n/a | Forest School | £4,140 |
4/16/2020 | n/a | Democracy, Strategy & Partnerships | 1st Crookham Scout Group | 302270 | No award made - environmental criteria not met | £0 |
9/21/2020 | To be spent by 31/03/2021 | Democracy & Community | Rushmoor Voluntary Services | 1059794 | Blooming Marvellous project from August 2020 – March 2021 as RVS seek to re-build the project with Covid-safe measures in place | £6,000 |
11/2/2020 | To be spent by 30/04/2021 | Democracy & Community | Parkside (Aldershot & District Learning Disability) | 1154756 | Garden project - towards providing a pergoda and messy play equipment to enable increased use of their outdoor space | £1,200 |
11/27/2020 | To be spent by 31/12/2021 | Democracy & Community | Basingstoke Canal Society | 273085 | Signage for the Basingstoke Canal between Wharfenden Lake, Frimley and Reading Road South, Fleet | £5,000 |
12/7/2020 | To be spent by 31/07/2021 | Democracy & Community | Greater Rushmoor Nepali Community | 1106632 | Integrated community garden at Wellesley in Aldershot | £5,000 |
12/7/2020 | To be spent by 31/07/2021 | Democracy & Community | Guillemont Junior School | n/a | Guillemont Biodiversity Project | £4,700 |
Please visit our Farnborough airport grant scheme page for more information.
Contact us