|
The Council
|
Election Results - 4 May 2006Full results, by ward, of the May 2006 Borough Election.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candidate | Party | Result | Turnout | |
|---|---|---|---|---|
Leola Jane Card | Liberal Democrat | 369 | 35% | |
Alan MacDonald Ferrier | The Conservative Party Candidate | 814 | Elected | |
Cheryl Susan Jean Glass | British National Party | 268 | ||
Candidate | Party | Result | Turnout | |
|---|---|---|---|---|
Hazel June Manning | Liberal Democrat | 373 | 39% | |
Janette Mary Pedrick | British National Party | 257 | ||
Juen Smith | The Labour Party Candidate | 209 | ||
Michael David Smith | The Conservative Party Candidate | 683 | Elected | |
Candidate | Party | Result | Turnout | |
|---|---|---|---|---|
Craig William Card | Liberal Democrat | 558 | Elected | 31% |
Warren Glass | British National Party | 243 | ||
Clive Patrick Grattan | The Labour Party Candidate | 129 | ||
Stephen Benjamin Smith | The Conservative Party Candidate | 271 | ||
Canidate | Party | Result | Turnout | |
|---|---|---|---|---|
Philip Arthur Collins | The Labour Party Candidate | 134 | 42% | |
Josephine Patricia Murphy | Liberal Democrat | 780 | ||
David John Thomas | The Conservative Party Candidate | 793 | Elected | |
Candidate | Party | Result | Turnout | |
|---|---|---|---|---|
Sean Martin Clarke | The Labour Party Candidate | 116 | 38% | |
Suzan Dawn Gadsby | Liberal Democrat | 852 | Elected | |
Jane Marion Shattock | The Conservative Party Candidate | 699 | ||
Candidate | Party | Result | Turnout | |
|---|---|---|---|---|
Crispin Toby John Allard | Liberal Democrat | 544 | 43.3% | |
David Edward Clifford | The Conservative Party Candidate | 1222 | Elected | |
Christopher Mark Wright | The Labour Party Candidate | 150 | ||
Candidate | Party | Result | Turnout | |
|---|---|---|---|---|
James Richard Page | Green Party | 85 | 38% | |
Edward Frederick James Shelton | The Labour Party Candidate | 113 | ||
Martin John Tennant | The Conservative Party Candidate | 862 | Elected | |
Anoop Kumar Verma | Liberal Democrat | 553 | ||
Candidate | Party | Result | Turnout | |
|---|---|---|---|---|
Abu Bakar | Liberal Democrat | 307 | 45% | |
Guy Peter Eaglestone | The Independant Candidate | 564 | ||
Adam Jackman | The Conservative Party Candidate | 852 | Elected | |
William John Toothill | The Labour Party Candidate | 116 | ||
Candidate | Party | Result | Turnout | |
|---|---|---|---|---|
Barry Jones | The Labour Party Candidate | 175 | 38% | |
Alistair James Mackie | Liberal Democrat | 829 | Elected | |
Rosemary Ann Possee | The Conservative Party Candidate | 696 | ||
Candidate | Party | Result | Turnout | |
|---|---|---|---|---|
Alexandra Hamilton Crawford | The Labour Party Candidate | 330 | 22% | |
Josephine Fraser-Fleming | Liberal Democrat | 123 | ||
Eric John Neal | The Conservative Party Candidate | 424 | Elected | |
Roger Calvin Watkins | 74 | |||
Candidate | Party | Result | Turnout | |
|---|---|---|---|---|
Keith Dibble | The Labour Party Candidate | 810 | Elected | 31% |
Michael John Kilburn | Liberal Democrat | 103 | ||
Robert Jack Lee | The Conservative Party Candidate | 411 | ||
Adam Julian Stacey | Green Party | 85 | ||
Candidate | Party | Result | Turnout | |
|---|---|---|---|---|
Sarah Marie Fisher | Green Party | 178 | 33% | |
Lesley Sandra Jane Pestridge | The Labour Party Candidate | 130 | ||
Edmund John Poole commonly known as EDDIE | The Conservative Party Candidate | 723 | Elected | |
Philip Geoffrey Thompson | Liberal Democrat | 467 | ||
Candidate | Party | Result | Turnout | |
|---|---|---|---|---|
Jill Clark | The Labour Party Candidate | 193 | 39% | |
Julia Rosetta Fowler | Green Party | 112 | ||
Roger James Kimber | The Conservative Party Candidate | 970 | Elected | |
Peter St. Christopher Pearson | Liberal Democrat | 260 | ||
Robert Douglas Stanton commonly known as PROF NABOB | Official Monster Raving Loony Party | 59 | ||
Heron Wood
Candidate | Party | Result | Turnout | |
|---|---|---|---|---|
Hedy Elisabeth Brennan commonly known as HEDY | The Conservative Party Candidate | 381 | 32% | |
Ian Colpus | Liberal Democrat | 411 | ||
Michael John Roberts commonly known as MIKE | The Labour Party Candidate | 519 | Elected | |
Samantha Jayne Hunt Stacey | Green Party | 90 | ||
| Disclaimer | Privacy Policy Statement | What's New | Top of Page | Email the council: customerservices@rushmoor.gov.uk |