- You are in Your Council
- Elections and voting
- Hampshire County Council election 2013
- Register of electors
- Registering to vote
- Voting
- Types of election
- Elections results
- County Council elections - 2 May 2013
- Police and Crime Commissioner election - 15 November 2012
- Local elections - 3 May 2012
- Local elections and referendum - 5 May 2011
- Wellington Ward by-election result
- Parliamentary and local elections - 6 May 2010
- Results from the Heron Wood ward by-election 2009
- European and County Council election 2009
- Local election results May 2008
- Election results from Heron Wood ward - 19 July 2007
- Local election results May 2007
- How to become a councillor
- Voting by post or proxy
- Temporary election staff
- Electoral boundary reviews
- Elections and voting
Local elections - 3 May 2012
Results of the Rushmoor Borough Council local elections.
Aldershot Park ward
| Name of candidate | Party | Votes |
|---|---|---|
| BRIDGEMAN Terry | Labour | 677 (ELECTED) |
| CAPPLEMAN Don | Labour | 754 (ELECTED) |
| COLLINS Roland | Liberal Democrat | 202 |
| PERRIN Lucy Emma | Conservative | 401 |
| ROBERTS Mike | Labour | 811 (ELECTED) |
| SLADE Glen | Conservative | 451 |
| WATKIN Neil Jonathan | Conservative | 406 |
Turnout: 25.1%
Ward information for Aldershot Park including maps and polling station locations.
Cherrywood ward
| Name of candidate | Party | Votes |
|---|---|---|
| BUDDLE Albert Edward Geoffrey | UK Independence Party | 212 |
| CARD Craig William | Liberal Democrat | 354 |
| GRATTAN Clive Patrick | Labour | 453 (ELECTED) |
| HAMMOND Jackie | Conservative | 416 |
| JONES Barry | Labour | 445 (ELECTED) |
| MANNING Michael John | Liberal Democrat | 361 |
| MASTERSON Steve | Conservative | 409 |
| MURPHY Shaun Patrick Joseph | Liberal Democrat | 323 |
| SMITH Mike | Conservative | 426 |
| TAYLOR Les | Labour | 435 (ELECTED) |
Turnout: 26.6%
Ward information for Cherrywood including maps and polling station locations.
Cove and Southwood
| Name of candidate | Party | Votes |
|---|---|---|
| ANDREWS Clive William | Labour | 342 |
| CARTER Susan Mary | Conservative | 940 (ELECTED) |
| CHAINEY Alan Michael John | Conservative | 930 (ELECTED) |
| HAMMOND Yvonne Anne | Labour | 322 |
| JUPP Brian | Liberal Democrat | 298 |
| SHATTOCK Jane Marion | UK Independence Party | 292 |
| SHELTON Ed | Labour | 311 |
| TENNANT Martin John | Conservative | 804 (ELECTED) |
Turnout: 28.8%
Ward information for Cove and Southwood including maps and polling station locations.
Empress
| Name of candidate | Party | Votes |
|---|---|---|
| CHOWNS Stephen Martin | Liberal Democrat | 311 |
| CLIFFORD David Edward | Conservative | 838 (ELECTED) |
| LYON Gareth | Conservative | 789 (ELECTED) |
| MARTIN Stephen James | Labour | 280 |
| PARKER Brian William | Conservative | 740 (ELECTED) |
| PARKINSON Sharon | Labour | 295 |
| WRIGHT Christopher Mark | Labour | 304 |
Turnout: 29.7%
Ward information for Empress including maps and polling station locations.
Fernhill
| Name of candidate | Party | Votes |
|---|---|---|
| COULE Martin Anthony | Labour | 345 |
| FERRIER Alan Macdonald | Conservative | 915 (ELECTED) |
| HAMILTON Hammy | Liberal Democrat | 262 |
| HAYWARD Peter Stuart | Labour | 300 |
| MARSH John Henry | Conservative | 892 (ELECTED) |
| MUSCHAMP Ken | Conservative | 860 (ELECTED) |
| VYRNWY-PIERCE Robin | Labour | 290 |
Turnout: 25.6%
Ward information for Fernhill including maps and polling station locations.
Knellwood
| Name of candidate | Party | Votes |
|---|---|---|
| DIBBS Roland Leslie Geoffrey | Conservative | 1099 (ELECTED) |
| JACKMAN Adam | Conservative | 1084 (ELECTED) |
| MACKIE June | Liberal Democrat | 428 |
| SIMPSON Trevor Mark | Labour | 344 |
| SMITH June | Labour | 439 |
| TAYLOR Paul Graham | Conservative | 1105 (ELECTED) |
| TOOTILL William John | Labour | 353 |
Turnout: 31.6%
Ward information for Knellwood including maps and polling station locations.
Manor Park
| Name of candidate | Party | Votes |
|---|---|---|
| BANNER Maurice Wilfred | Liberal Democrat | 189 |
| CRERAR Peter Ian Charles | Conservative | 736 (ELECTED) |
| HUGHES Ron | Conservative | 744 (ELECTED) |
| PESTRIDGE Lesley Sandra | Labour | 422 |
| POOLE Eddie | UK Independence Party | 281 |
| RUST Carol | Labour | 446 |
| SWADDLING Doninique | Labour | 407 |
| THOMAS Bruce Alfred | Conservative | 617 (ELECTED) |
Turnout: 26.2%
Ward information for Manor Park including maps and polling station locations.
North Town
| Name of candidate | Party | Votes |
|---|---|---|
| DAWSON Lee Brendan | Conservative | 334 |
| DIBBLE Keith | Labour | 907 (ELECTED) |
| DIBBLE Susan Anne | Labour | 832 (ELECTED) |
| FRANCIS-CRERAR Norma Jennifer | Conservative | 307 |
| RUST Frank | Labour | 804 (ELECTED) |
| STEWART Calum James | Conservative | 369 |
Turnout: 26.3%
Ward information for North Town including maps and polling station locations.
Rowhill
| Name of candidate | Party | Votes |
|---|---|---|
| CHOUDHARY Charles | Conservative | 765 (ELECTED) |
| CHOUDHARY Sophia | Conservative | 753 (ELECTED) |
| CLARK Jill | Labour | 505 |
| DYMOND Jim | Labour | 479 |
| MATTHEWS Jan | Labour | 482 |
| PEARSON Pete | Liberal Democrat | 317 |
| WELCH David Millington | Conservative | 808 (ELECTED) |
Turnout: 29.7%
Ward information for Rowhill including maps and polling station locations.
St John's
| Name of candidate | Party | Votes |
|---|---|---|
| BRAGGER Nick | Labour | 265 |
| HURST Barbara Joan | Conservative | 774 (ELECTED) |
| LAWRANCE Mary | Labour | 284 |
| MACGREGOR Donald | Labour | 293 |
| MOYLE Peter John | Conservative | 780 (ELECTED) |
| POWERS Matthew Thomas Frederick | UK Independence Party | 260 |
| SIMPKINS John | Liberal Democrat | 233 |
| VOSPER Jacqui | Conservative | 738 (ELECTED) |
Turnout: 25.9%
Ward information for St John's including maps and polling station locations.
St Mark's
| Name of candidate | Party | Votes |
|---|---|---|
| ALLARD Crispin Toby John | Liberal Democrat | 483 |
| BEDFORD Diane Beverley | Conservative | 720 (ELECTED) |
| BRIMICOMBE Juliana | The Christian Party | 93 |
| COOPER Rod | Conservative | 562 (ELECTED) |
| CORPS Liz | Conservative | 597 (ELECTED) |
| JANNESARI Sohail | Labour | 214 |
| JONES Laura Claire | Labour | 249 |
| KOHER CHOWDHURY Abul | Liberal Democrat | 371 |
| MACKIE Alistair James | Liberal Democrat | 472 |
| SOUTHON Colin Frederick | Labour | 220 |
Turnout: 28.6%
Ward information for St Mark's including maps and polling station locations.
Wellington
| Name of candidate | Party | Votes |
|---|---|---|
| ASHWORTH Michael Iain | Conservative | 181 |
| CHOUDHARY Attika Salim | Conservative | 191 (ELECTED) |
| CRAWFORD Alex | Labour | 220 (ELECTED) |
| EVANS Jennifer | Labour | 213 (ELECTED) |
| KC Prabesh | Labour | 186 |
| MANNING Mitch | Liberal Democrat | 77 |
| NEAL Eric | Conservative | 159 |
Turnout: 14%
Ward information for Wellington including maps and polling station locations.
West Heath
| Name of candidate | Party | Votes |
|---|---|---|
| COLLINS Philip Arthur | Labour | 237 |
| CORNWELL Derek Roy | Conservative | 498 |
| DEWEY Neville Michael John | Liberal Democrat | 223 |
| GILBERT David Stephen | Conservative | 451 |
| HYLAN Alex | Labour | 220 |
| MALIK Imtiaz | Labour | 186 |
| MURPHY Jo | Liberal Democratic | 252 |
| SMALL Malcolm | UK Independence Party | 828 (ELECTED) |
| SMITH Steve | UK Independence Party | 821 (ELECTED) |
| STAPLEHURST Mark | UK Independence Party | 868 (ELECTED) |
| THOMAS David John | Conservative | 473 |
| THOMPSON Philip Geoffrey | Liberal Democrat | 230 |
Turnout: 35.9%
Ward information for West Heath including maps and polling station locations.
Contacts
Elections and electoral registration
elections@rushmoor.gov.uk
Tel: 01252 398826 / 28
Fax: 01252 398830
View full details